Apple A17 Pro vs Mediatek Dimensity 7400
Across 12 measured categories, the Apple A17 Pro comes out ahead.
I put the Apple A17 Pro and the Mediatek Dimensity 7400 side by side to see how they really compare. On graphics, the Apple A17 Pro runs the Apple A17 Pro GPU while the Mediatek Dimensity 7400 runs the Mali-G615 MC2. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Apple A17 Pro
7 advantages
-
69% higher AnTuTu score
16.43 Lakhs vs 9.74 Lakhs
-
150% faster Geekbench multi-core score
7,517 vs 3,010
-
177% faster Geekbench single-core score
2,987 vs 1,077
-
1,180 MHz higher CPU clock
3780 MHz vs 2600 MHz
-
Newer CPU architecture
ARMv8.6-A vs ARMv8.2-A
-
1 nm smaller semiconductor size
3 nm vs 4 nm
-
Higher GPU FLOPS
2147 GFLOPS vs 655.5 GFLOPS
Mediatek Dimensity 7400
0 advantages
- No standout advantages for this chip.
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Apple A17 Pro and the Mediatek Dimensity 7400 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | September 2023 | February 2025 |
|---|---|---|
| Chipset Class | Flagship | Mid-range |
| Manufacturer | Apple | MediaTek |
| Model Number | APL1V02 | MT6878 |
| Total Cores | 6 | 8 |
|---|---|---|
| Core Configuration | 2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
4x 2.6GHz - Cortex A78 4x 2.0GHz - Cortex A55 |
| Max Frequency | 3780 MHz | 2600 MHz |
| Instruction Set | ARMv8.6-A | ARMv8.2-A |
| Process Node | 3 nm | 4 nm |
| Manufacturing | TSMC | TSMC N4P |
| L2 Cache | 20 MB | 512 KB |
| L3 Cache | 24 MB | - |
| TDP | 8W | 4 W |
| GPU Name | Apple A17 Pro GPU | Mali-G615 MC2 |
|---|---|---|
| GPU Frequency | 1398 MHz | 1300 MHz |
| Shading Units | 128 | 128 |
| FLOPS | 2147 GFLOPS | 655.5 GFLOPS |
| Ray Tracing Support | Yes | No |
| NPU | Apple Neural Engine | MediaTek NPU 655 |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| RAM Type | LPDDR5 | LPDDR5 |
|---|---|---|
| RAM Frequency | 3200 MHz | 3200 MHz |
| Memory Bus | 4x 16-bit | 2x 16-bit |
| Max Bandwidth | 51.2 GB/s | 25.6 GB/s |
| Max RAM Size | 8 GB | 16 GB |
| Storage Type | NVMe | UFS3.1, UFS2.2 |
| Camera Support | 48 MP | 200MP |
|---|---|---|
| Video Capture | 4K at 60FPS, 1080p at 240FPS | 4K at 30FPS |
| Max Display Resolution | 2868 x 1320 | Full HD+ |
| Video Playback | 4K @ 60FPS | 4K at 30FPS |
| Video Codecs | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG | H.264, H.265, HEVC, VP-9 |
| Audio Codecs | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Modem | Snapdragon X70 5G | MediaTek M80 5G |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 7.5 Gbps | 3.27 Gbps |
| Upload Speed | 3.5 Gbps | - |
| Wi-Fi | 6E | 6E |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS | NavIC, GLONASS, BeiDou, Galileo, QZSS |
| Official page | - | Visit |
|---|
Benchmark results
| Total | 16,43,269 | 9,74,042 |
|---|---|---|
| CPU | 6,00,198 | 3,49,042 |
| GPU | 4,71,123 | 1,46,939 |
| Memory | 2,30,169 | 2,74,872 |
| UX | 3,41,779 | 2,03,012 |
| Single-Core | 2,987 | 1,077 |
|---|---|---|
| Multi-Core | 7,517 | 3,010 |
Overall Score
Each category scored out of 100.
| Category | Apple A17 Pro | Mediatek Dimensity 7400 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion