Apple A17 Pro vs MediaTek Dimensity 8350
Across 12 measured categories, the Apple A17 Pro comes out ahead.
I put the Apple A17 Pro and the MediaTek Dimensity 8350 side by side to see how they really compare. On graphics, the Apple A17 Pro runs the Apple A17 Pro GPU while the MediaTek Dimensity 8350 runs the Mali-G615 MP6. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Apple A17 Pro
6 advantages
-
0% higher AnTuTu score
16.43 Lakhs vs 16.42 Lakhs
-
65% faster Geekbench multi-core score
7,517 vs 4,566
-
109% faster Geekbench single-core score
2,987 vs 1,428
-
430 MHz higher CPU clock
3780 MHz vs 3350 MHz
-
Larger L3 cache
24 MB vs 4 MB
-
1 nm smaller semiconductor size
3 nm vs 4 nm
MediaTek Dimensity 8350
4 advantages
-
Newer CPU architecture
ARMv9-A vs ARMv8.6-A
-
Higher GPU FLOPS
2150.4 GFLOPS vs 2147 GFLOPS
-
Newer memory type
LPDDR5X vs LPDDR5
-
1,066 MHz higher RAM speed
4266 MHz vs 3200 MHz
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Apple A17 Pro and the MediaTek Dimensity 8350 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | September 2023 | November 2024 |
|---|---|---|
| Chipset Class | Flagship | Upper Mid-range |
| Manufacturer | Apple | MediaTek |
| Model Number | APL1V02 | MT6897 |
| Total Cores | 6 | 8 |
|---|---|---|
| Core Configuration | 2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
1x 3.35 GHz - Cortex-A715 3x 3.2 GHz - Cortex-A715 4x 2.2 GHz - Cortex-A510 |
| Max Frequency | 3780 MHz | 3350 MHz |
| Instruction Set | ARMv8.6-A | ARMv9-A |
| Process Node | 3 nm | 4 nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | 20 MB | - |
| L3 Cache | 24 MB | 4 MB |
| TDP | 8W | 6 W |
| GPU Name | Apple A17 Pro GPU | Mali-G615 MP6 |
|---|---|---|
| GPU Frequency | 1398 MHz | 1400 MHz |
| Shading Units | 128 | 128 |
| FLOPS | 2147 GFLOPS | 2150.4 GFLOPS |
| Ray Tracing Support | Yes | Yes |
| NPU | Apple Neural Engine | MediaTek APU 780 |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | Vulkan 1.4, OpenCL 3.0, OpenGL ES 3.2 |
| RAM Type | LPDDR5 | LPDDR5X |
|---|---|---|
| RAM Frequency | 3200 MHz | 4266 MHz |
| Memory Bus | 4x 16-bit | 4x 16-bit |
| Max Bandwidth | 51.2 GB/s | 68.2 GB/s |
| Max RAM Size | 8 GB | 24 GB |
| Storage Type | NVMe | UFS 4.0 |
| Camera Support | 48 MP | 320MP |
|---|---|---|
| Video Capture | 4K at 60FPS, 1080p at 240FPS | 4K at 60FPS |
| Max Display Resolution | 2868 x 1320 | WQHD+ |
| Video Playback | 4K @ 60FPS | 4K at 60FPS |
| Video Codecs | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio Codecs | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Modem | Snapdragon X70 5G | MediaTek T800 |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 7.5 Gbps | 7.9 Gbps |
| Upload Speed | 3.5 Gbps | 4.2 Gbps |
| Wi-Fi | 6E | 6E |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS | NAVIC, GLONASS, BeiDou, Galileo, QZSS |
| Official page | - | Visit |
|---|
Benchmark results
| Total | 16,43,269 | 16,42,027 |
|---|---|---|
| CPU | 6,00,198 | 4,73,434 |
| GPU | 4,71,123 | 4,88,428 |
| Memory | 2,30,169 | 2,65,639 |
| UX | 3,41,779 | 4,13,526 |
| Single-Core | 2,987 | 1,428 |
|---|---|---|
| Multi-Core | 7,517 | 4,566 |
Overall Score
Each category scored out of 100.
| Category | Apple A17 Pro | MediaTek Dimensity 8350 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion