MediaTek Dimensity 8500
The Mediatek Dimensity 8500 is a mobile system-on-a-chip (SoC) that was launched in January 2026. It comes with an 8-core CPU with a clock speed of up to 3.40 GHz and is manufactured using a 4 nm process. The chipset is paired with the Arm Mali-G720 MC8 GPU.
Performance Scores
CPU score
MediaTek Dimensity 8500
72
GPU score
MediaTek Dimensity 8500
84
Memory score
MediaTek Dimensity 8500
95
Total score
MediaTek Dimensity 8500
84
Geekbench 6
Single-Core
MediaTek Dimensity 8500
1,728
Multi-Core
MediaTek Dimensity 8500
6,762
| Single-Core | 1,728 |
| Multi-Core | 6,762 |
AnTuTu 10
MediaTek Dimensity 8500
2,407,614
| CPU | 709,591 |
| GPU | 762,021 |
| MEM | 409,017 |
| UX | 526,985 |
| TOTAL | 2,407,614 |
General
| Chipset Name | MediaTek Dimensity 8500 |
| Manufacturer | MediaTek |
| Launch Date | January 2026 |
| Chipset Class | Upper Mid-range |
| Model Number | - |
| Official Site | View More Details |
CPU Details
| Total Cores | 8 |
| Core Configuration | 1x 3.40 GHz - Cortex-A725 , 3x 3.20 GHz - Cortex-A725 , 4x 2.20 GHz - Cortex-A725 |
| Frequency | 3400 MHz |
| Instruction Set | ARMv9.2-A |
| L2 Cache | - |
| L3 Cache | 6 MB |
| Process Node | 4nm |
| Manufacturing | TSMC |
| TDP | - |
Graphics
| GPU | Arm Mali-G720 MC8 |
| Architecture | 5th Gen Valhall |
| Frequency | 1300 MHz |
| NPU | MediaTek NPU 880 |
| Shading Units | 128 |
| FLOPS | 2.32 TFLOPS |
| Ray Tracing | Yes |
| Max Display Refresh Rate | 144Hz (WQHD+) |
| Vulkan | 1.3 |
| OpenCL | 3.2 |
| DirectX | 12 |
Memory
| Memory Type | LPDDR5X |
| Frequency | 4800 MHz |
| Bus | 4x 16-bit |
| Max Bandwidth | 76.8 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.0 |
ISP (Image Signal Processor)
| Max Camera Resolution | 320MP |
| Max Display Resolution | 2960 x 1440 |
| Video Capture | 4K @ 60FPS |
| Video Codecs | H.264, H.265, AV1, VP9 |
| Video Playback | 4K @ 60FPS |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
Connectivity
| Modem | 3GPP Release 16 |
| 4G Support | Yes |
| 5G Support | Yes |
| Download Speed | Up to 5.17 Gbps |
| Upload Speed | - |
| Wi-Fi | 6E |
| Bluetooth | 6.0 |
| Navigation | NavIC, GPS, GLONASS, Beidou, Galileo, QZSS |