Mediatek Dimensity 9200
The Mediatek Dimensity 9200 is a mobile system-on-a-chip (SoC) that was launched in November 2022. It comes with an 8-core CPU with a clock speed of up to 3.05 GHz and is manufactured using a 4 nm process. The chipset is paired with the Arm Immortalis-G715 GPU.
Performance Scores
CPU score
MediaTek Dimensity 9200
64
GPU score
MediaTek Dimensity 9200
72
Memory score
MediaTek Dimensity 9200
90
Total score
MediaTek Dimensity 9200
75
Geekbench 6
Single-Core
MediaTek Dimensity 9200
1,378
Multi-Core
MediaTek Dimensity 9200
4,270
| Single-Core | 1,378 |
| Multi-Core | 4,270 |
AnTuTu 10
MediaTek Dimensity 9200
1,138,348
| CPU | 275,790 |
| GPU | 501,250 |
| MEM | 162,030 |
| UX | 199,278 |
| TOTAL | 1,138,348 |
General
| Chipset Name | MediaTek Dimensity 9200 |
| Manufacturer | MediaTek |
| Launch Date | November 2022 |
| Chipset Class | Flagship |
| Model Number | MT6985 |
| Official Site | View More Details |
CPU Details
| Total Cores | 8 |
| Core Configuration | 1x 3.05 GHz - Cortex X3, 3x 2.85 GHz - Cortex A715, 4x 1.8 GHz - Cortex A510 |
| Frequency | 3050 MHz |
| Instruction Set | ARMv9-A |
| L2 Cache | 1 MB |
| L3 Cache | 8 MB |
| Process Node | 4 nm |
| Manufacturing | TSMC |
| TDP | 7 Watts |
Graphics
| GPU | Arm Immortalis-G715 |
| Architecture | 4th Gen Valhall Architecture |
| Frequency | 981 MHz |
| NPU | MediaTek APU 690 |
| Shading Units | 128 |
| FLOPS | 2.76 TFLOPS |
| Ray Tracing | Yes |
| Max Display Refresh Rate | 240 Hz |
| Vulkan | 1.3 |
| OpenCL | 3.0 |
| DirectX | 12 |
Memory
| Memory Type | LPDDR5X |
| Frequency | 4266 MHz |
| Bus | 4x16-bit channels |
| Max Bandwidth | 68.3 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.0 |
ISP (Image Signal Processor)
| Max Camera Resolution | 320 MP |
| Max Display Resolution | 4K @ 60Hz |
| Video Capture | 8K @ 30FPS, 4K @ 60FPS, 1080p @ 240FPS |
| Video Codecs | H.264, H.265, AV1, VP9 |
| Video Playback | 8K @ 60FPS, 4K @ 60FPS |
| Audio Codecs | AAC, FLAC, MP3, WAV |
Connectivity
| Modem | Integrated 5G Modem |
| 4G Support | Yes |
| 5G Support | Yes |
| Download Speed | Up to 7.67 Gbps |
| Upload Speed | Up to 3.25 Gbps |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS |