MediaTek Dimensity 9300
The Mediatek Dimensity 9300 is a mobile system-on-a-chip (SoC) that was launched in November 2023. It comes with an 8-core CPU with a clock speed of up to 3.25 GHz and is manufactured using a 3 nm process. The chipset is paired with the Arm Immortalis-G720 MC12 GPU.
Performance Scores
CPU score
Mediatek Dimensity 9300
78
GPU score
Mediatek Dimensity 9300
82
Memory score
Mediatek Dimensity 9300
95
Total score
Mediatek Dimensity 9300
84
Geekbench 6
Single-Core
Mediatek Dimensity 9300
2,248
Multi-Core
Mediatek Dimensity 9300
7,824
| Single-Core | 2,248 |
| Multi-Core | 7,824 |
AnTuTu 10
Mediatek Dimensity 9300
2,055,084
| CPU | 485,064 |
| GPU | 899,463 |
| MEM | 357,691 |
| UX | 312,866 |
| TOTAL | 2,055,084 |
General
| Chipset Name | Mediatek Dimensity 9300 |
| Manufacturer | MediaTek |
| Launch Date | November 2023 |
| Chipset Class | Flagship |
| Model Number | MT6989 |
| Official Site | View More Details |
CPU Details
| Total Cores | 8 |
| Core Configuration | 1x 3.25 GHz - Cortex X4, 3x 2.85 GHz - Cortex A720, 4x 2.0 GHz - Cortex-A720 |
| Frequency | 3250 MHz |
| Instruction Set | ARMv9-A |
| L2 Cache | 1 MB |
| L3 Cache | 8 MB |
| Process Node | 4 nm |
| Manufacturing | TSMC |
| TDP | 7 Watts |
Graphics
| GPU | Arm Immortalis-G720 MC12 |
| Architecture | 5th Gen Valhall Architecture |
| Frequency | 850 MHz |
| NPU | MediaTek APU 790 |
| Shading Units | 768 |
| FLOPS | 3.99 TFLOPS |
| Ray Tracing | Yes |
| Max Display Refresh Rate | 180Hz (WQHD) |
| Vulkan | 1.3 |
| OpenCL | 3.0 |
| DirectX | 12 |
Memory
| Memory Type | LPDDR5X |
| Frequency | 4800 MHz |
| Bus | 4x16-bit channels |
| Max Bandwidth | 76.8 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.0 |
ISP (Image Signal Processor)
| Max Camera Resolution | 320 MP |
| Max Display Resolution | 3840x2160 |
| Video Capture | 8K @ 30FPS; 4K @ 60FPS |
| Video Codecs | H.264, HEVC, AV1, VP9 |
| Video Playback | 8K @ 30FPS; 4K @ 60FPS |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
Connectivity
| Modem | MediaTek T830 5G |
| 4G Support | Yes |
| 5G Support | Yes |
| Download Speed | Up to 7.9 Gbps |
| Upload Speed | Up to 4.2 Gbps |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS |