Samsung Exynos 2400
Flagship
Samsung Exynos 2400
Samsung S5E9945
Launch Date
January 2024
Process Node
4 nm
Clock Speed
3210 MHz
GPU
Samsung Xclipse 940
Benchmark scores
AnTuTu v11 scores
- Total
- 20,17,639
- CPU
- 69,80,818
- GPU
- 6,16,764
- Memory
- 3,05,547
- UX
- 4,04,510
Geekbench scores
- Single-Core
- 2,067
- Multi-Core
- 6,785
Overall Score
Each category scored out of 100.
- CPU Score
- 74
- GPU Score
- 74
- Memory Score
- 94
- Total Score
- 81
Full specifications
| CPU | |
|---|---|
| Total Cores | 10 |
| Core Configuration | 1x 3.21 GHz Cortex-X4 2x 2.9 GHz Cortex-A720 3x 2.6 GHz Cortex-A720 4x 1.95 GHz Cortex-A520 |
| Instruction Set | ARMv9.2-A |
| Manufacturing | Samsung Foundry |
| L3 Cache | 8 MB |
| TDP | 6 W |
| GPU | |
| GPU Frequency | 1009 MHz |
| Shading Units | 768 |
| FLOPS | 3407 GFLOPS |
| Ray Tracing Support | Yes |
| NPU | Exynos AI Engine |
| API Support | Vulkan 1.4, OpenCL 3.0, OpenGL ES 3.2 |
| Memory & Storage | |
| RAM Type | LPDDR5X |
| RAM Frequency | 4200 MHz |
| Memory Bus | 4 × 16-bit |
| Max Bandwidth | 67.2 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.0 |
| Camera & Display | |
| Camera Support | 320 MP |
| Video Capture | 8K at 30 FPS, 4K at 120 FPS |
| Max Display Resolution | 4K |
| Video Playback | 8K at 60 FPS, 4K at 120 FPS |
| Video Codecs | H.264, HEVC, H.265, VP9, AV1 |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | |
| Modem | Exynos 5300 Modem |
| Network Support | 5G |
| Download Speed | 12.1 Gbps |
| Upload Speed | 3.67 Gbps |
| Wi-Fi | 6E |
| Bluetooth | 5.3 |
| Navigation | NavIC, GPS, GLONASS, Beidou, Galileo, QZSS |
| Links | |
| Official page | Visit |
Discussion