Snapdragon 8 Elite
The Snapdragon 8 Elite is a mobile system-on-a-chip (SoC) that was launched in October 2025. It comes with an 8-core CPU with a clock speed of up to 4.32 GHz and is manufactured using a 3 nm process. The chipset is paired with the Adreno 830 GPU.
Performance Scores
CPU score
Snapdragon 8 Elite
93
GPU score
Snapdragon 8 Elite
95
Memory score
Snapdragon 8 Elite
100
Total score
Snapdragon 8 Elite
95
Geekbench 6
Single-Core
Snapdragon 8 Elite
3,210
Multi-Core
Snapdragon 8 Elite
9,958
| Single-Core | 3,210 |
| Multi-Core | 9,958 |
AnTuTu 10
Snapdragon 8 Elite
2,839,439
| CPU | 600,617 |
| GPU | 1,200,212 |
| MEM | 637,845 |
| UX | 400,765 |
| TOTAL | 2,839,439 |
General
| Chipset Name | Snapdragon 8 Elite |
| Manufacturer | Qualcomm |
| Launch Date | October 2024 |
| Chipset Class | Flagship |
| Model Number | SM8750-AB, SM8750-AC |
| Official Site | View More Details |
CPU Details
| Total Cores | 8 |
| Core Configuration | 2× 4.32 GHz - Oryon (Phoenix L), 6× 3.53 GHz - Oryon (Phoenix M) |
| Frequency | 4320 MHz |
| Instruction Set | ARMv9.2-A |
| L2 Cache | 12 MB |
| L3 Cache | 8 MB |
| Process Node | 3 nm |
| Manufacturing | TSMC |
| TDP | 8 W |
Graphics
| GPU | Adreno 830 |
| Architecture | Adreno 800 |
| Frequency | 1100 MHz |
| NPU | Hexagon NPU |
| Shading Units | 512 |
| FLOPS | 3.37 TFLOPS |
| Ray Tracing | Yes |
| Max Display Refresh Rate | 240 Hz |
| Vulkan | 1.3 |
| OpenCL | 3.0 |
| DirectX | 12.1 |
Memory
| Memory Type | LPDDR5X |
| Frequency | Up to 5300 MHz |
| Bus | 4x16-bit channels |
| Max Bandwidth | 84.8 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.1 |
ISP (Image Signal Processor)
| Max Camera Resolution | 320 MP |
| Max Display Resolution | 4K @ 60Hz |
| Video Capture | 8K @ 60FPS, 4K @ 120FPS, 1080p @ 480FPS |
| Video Codecs | H.264, H.265, VP8, VP9, AV1 |
| Video Playback | 8K @ 60FPS, 4K @ 120FPS |
| Audio Codecs | AAC, LDAC, AIFF, CAF, MP3, MP4, WAV, aptX |
Connectivity
| Modem | Snapdragon X80 5G |
| 4G Support | Yes |
| 5G Support | Yes |
| Download Speed | Up to 10 Gbps |
| Upload Speed | Up to 3.5 Gbps |
| Wi-Fi | 7 |
| Bluetooth | Bluetooth 6.0 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS |