Snapdragon 8 Gen 1
The Snapdragon 8 Gen 1 is a mobile system-on-a-chip (SoC) that was launched in December 2021. It comes with an 8-core CPU with a clock speed of up to 3.0 GHz and is manufactured using a 4 nm process. The chipset is paired with the Adreno 730 GPU.
Performance Scores
CPU score
Snapdragon 8 Gen 1
54
GPU score
Snapdragon 8 Gen 1
56
Memory score
Snapdragon 8 Gen 1
73
Total score
Snapdragon 8 Gen 1
61
Geekbench 6
Single-Core
Snapdragon 8 Gen 1
1,247
Multi-Core
Snapdragon 8 Gen 1
3,675
| Single-Core | 1,247 |
| Multi-Core | 3,675 |
AnTuTu 10
Snapdragon 8 Gen 1
984,882
| CPU | 220,951 |
| GPU | 428,498 |
| MEM | 169,739 |
| UX | 165,694 |
| TOTAL | 984,882 |
General
| Chipset Name | Snapdragon 8 Gen 1 |
| Manufacturer | Qualcomm |
| Launch Date | December 2021 |
| Chipset Class | Flagship |
| Model Number | SM8450 |
| Official Site | View More Details |
CPU Details
| Total Cores | 8 |
| Core Configuration | 1x 3 GHz - Cortex-X2, 3x 2.5 GHz - Cortex-A710, 4x 1.8 GHz - Cortex-A510 |
| Frequency | 3000 MHz |
| Instruction Set | ARMv9-A |
| L2 Cache | 1 MB |
| L3 Cache | 6 MB |
| Process Node | 4 nm |
| Manufacturing | Samsung |
| TDP | 5.3 W |
Graphics
| GPU | Adreno 730 |
| Architecture | Adreno 700 |
| Frequency | 818 MHz |
| NPU | Hexagon NPU |
| Shading Units | 512 |
| FLOPS | 1.67 TFLOPS |
| Ray Tracing | No |
| Max Display Refresh Rate | 120 Hz (4K) |
| Vulkan | 1.1 |
| OpenCL | 2.0 |
| DirectX | 12.1 |
Memory
| Memory Type | LPDDR5 |
| Frequency | 3200 MHz |
| Bus | 4x16-bit channels |
| Max Bandwidth | 51.2 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 3.1 |
ISP (Image Signal Processor)
| Max Camera Resolution | 200 MP (single) |
| Max Display Resolution | 3840x2160 |
| Video Capture | 8K @ 30 FPS; 4K @ 120 FPS |
| Video Codecs | H.264, H.265, VP8, VP9 |
| Video Playback | 8K @ 30 FPS; 4K @ 120 FPS |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
| Modem | Snapdragon X65 5G |
| 4G Support | LTE Cat.24 (FDD/TDD) |
| 5G Support | Yes |
| Download Speed | Up to 10 Gbps |
| Upload Speed | Up to 3.67 Gbps |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NavIC |