Snapdragon 8 Gen 2
The Snapdragon 8 Gen 2 is a mobile system-on-a-chip (SoC) that was launched in November 2022. It comes with an 8-core CPU with a clock speed of up to 3.2 GHz and is manufactured using a 4 nm (N4P) process. The chipset is paired with the Adreno 740 GPU.
Performance Scores
CPU score
Snapdragon 8 Gen 2
64
GPU score
Snapdragon 8 Gen 2
79
Memory score
Snapdragon 8 Gen 2
90
Total score
Snapdragon 8 Gen 2
78
Geekbench 6
Single-Core
Snapdragon 8 Gen 2
1,485
Multi-Core
Snapdragon 8 Gen 2
5,119
| Single-Core | 1,485 |
| Multi-Core | 5,119 |
AnTuTu 10
Snapdragon 8 Gen 2
1,267,441
| CPU | 259,548 |
| GPU | 581,957 |
| MEM | 241,748 |
| UX | 184,188 |
| TOTAL | 1,267,441 |
General
| Chipset Name | Snapdragon 8 Gen 2 |
| Manufacturer | Qualcomm |
| Launch Date | November 2022 |
| Chipset Class | Flagship |
| Model Number | SM8550-AB, SM8550-AC2 |
| Official Site | View More Details |
CPU Details
| Total Cores | 8 |
| Core Configuration | 1x 3.2 GHz - Cortex X3, 2x 2.8 GHz - Cortex A715, 2x 2.8 GHz - Cortex A710, 3x 2 GHz - Cortex A510 |
| Frequency | 3360 MHz |
| Instruction Set | ARMv9-A |
| L2 Cache | 1 MB |
| L3 Cache | 8 MB |
| Process Node | 4 nm (N4P) |
| Manufacturing | TSMC |
| TDP | 8.5 W |
Graphics
| GPU | Adreno 740 |
| Architecture | Adreno 700 |
| Frequency | 680 MHz |
| NPU | Hexagon NPU |
| Shading Units | 1024 |
| FLOPS | 2.0 TFLOPS |
| Ray Tracing | Yes |
| Max Display Refresh Rate | 144 Hz (QHD+), 60 Hz (4K) |
| Vulkan | 1.3 |
| OpenCL | 2.0 |
| DirectX | 12 |
Memory
| Memory Type | LPDDR5X |
| Frequency | 4200 MHz |
| Bus | 4x16-bit channels |
| Max Bandwidth | 67.2 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 3.1, UFS 4.0 |
ISP (Image Signal Processor)
| Max Camera Resolution | 200 MP (single) |
| Max Display Resolution | 3840x2160 |
| Video Capture | 8K HDR @ 30FPS, 4K @ 120FPS, 720p @ 960FPS (slow-mo) |
| Video Codecs | H.264, H.265 (HEVC), VP9, AV1 |
| Video Playback | 8K HDR @ 60FPS, 4K @ 120FPS |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
| Modem | Snapdragon X70 5G Modem-RF System |
| 4G Support | LTE Cat. 24 (FDD/TDD) |
| 5G Support | Sub-6 GHz & mmWave; SA/NSA; DSDA |
| Download Speed | Up to 10 Gbps |
| Upload Speed | Up to 3.5 Gbps |
| Wi-Fi | Wi0-Fi 7 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |