Apple A15 Bionic vs Google Tensor G2
Across 12 measured categories, the Apple A15 Bionic comes out ahead.
I put the Apple A15 Bionic and the Google Tensor G2 side by side to see how they really compare. On graphics, the Apple A15 Bionic runs the Apple A15 GPU while the Google Tensor G2 runs the Mali-G710 MP7. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Apple A15 Bionic
6 advantages
-
85% faster Geekbench multi-core score
5,457 vs 2,942
-
68% faster Geekbench single-core score
2,372 vs 1,409
-
380 MHz higher CPU clock
3230 MHz vs 2850 MHz
-
Newer CPU architecture
ARMv8.5-A vs ARMv8.4-A
-
Larger L3 cache
32 MB vs 4 MB
-
Higher GPU FLOPS
1712 GFLOPS vs 759.8 GFLOPS
Google Tensor G2
3 advantages
-
4% higher AnTuTu score
12.50 Lakhs vs 12.00 Lakhs
-
Newer memory type
LPDDR5 vs LPDDR4X
-
1,067 MHz higher RAM speed
3200 MHz vs 2133 MHz
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Apple A15 Bionic and the Google Tensor G2 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | September 2021 | October 2022 |
|---|---|---|
| Chipset Class | Flagship | Flagship |
| Manufacturer | Apple | |
| Model Number | APL1W07 | GS201 |
| Total Cores | 6 | 8 |
|---|---|---|
| Core Configuration | 2x 3.23 GHz Avalanche (Performance) 4x 2.02 GHz Blizzard (Efficiency) |
2x 2.85 GHz - Cortex X1 2x 2.35 GHz - Cortex A78 4x 1.8 GHz - Cortex A55 |
| Max Frequency | 3230 MHz | 2850 MHz |
| Instruction Set | ARMv8.5-A | ARMv8.4-A |
| Process Node | 5 nm | 5 nm |
| Manufacturing | TSMC | Samsung Foundry |
| L2 Cache | 12 MB | 512 KB |
| L3 Cache | 32 MB | 4 MB |
| TDP | 6 W | 7 W |
| GPU Name | Apple A15 GPU | Mali-G710 MP7 |
|---|---|---|
| GPU Frequency | 1338 MHz | 848 MHz |
| Shading Units | 128 | 448 |
| FLOPS | 1712 GFLOPS | 759.8 GFLOPS |
| Ray Tracing Support | No | No |
| NPU | 16-core Apple Neural Engine | Tensor Processing Unit |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| RAM Type | LPDDR4X | LPDDR5 |
|---|---|---|
| RAM Frequency | 2133 MHz | 3200 MHz |
| Memory Bus | 4x 16 Bit | 4x16-bit |
| Max Bandwidth | 34.1 GB/s | 51.2 GB/s |
| Max RAM Size | 6 GB | 16 GB |
| Storage Type | NVMe | UFS 3.1 |
| Camera Support | 12 MP | 108 MP |
|---|---|---|
| Video Capture | 4K at 60 FPS | 4K at 60FPS, 1080p at 240FPS |
| Max Display Resolution | 2732 x 2048 | 4K at 60Hz |
| Video Playback | 4K at 60 FPS | 4K at 60FPS |
| Video Codecs | H.264, H.265, VP8, VP9, Motion JPEG, ProRes | H.264, H.265, VP9, AV1 |
| Audio Codecs | AAC, MP3, AAX, AAX+, AC-3, AIFF, CAF, E-AC-3, MP3, MP4, WAV | AAC, MP3, WAV |
| Modem | Qualcomm Snapdragon X60 | Exynos 5300 |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 7.5 Gbps | 3.7 Gbps |
| Upload Speed | 3.0 Gbps | 1.25 Gbps |
| Wi-Fi | 6 | 6E |
| Bluetooth | 5.0 | 5.2 |
| Navigation | GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, GLONASS, BeiDou, Galileo, QZSS |
Benchmark results
| Total | 12,00,314 | 12,50,149 |
|---|---|---|
| CPU | 2,88,667 | 4,48,605 |
| GPU | 3,95,574 | 2,81,299 |
| Memory | 1,41,170 | 2,04,601 |
| UX | 3,74,903 | 3,15,644 |
| Single-Core | 2,372 | 1,409 |
|---|---|---|
| Multi-Core | 5,457 | 2,942 |
Overall Score
Each category scored out of 100.
| Category | Apple A15 Bionic | Google Tensor G2 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion