Apple A17 Pro vs MediaTek Dimensity 1200
Across 12 measured categories, the Apple A17 Pro comes out ahead.
I put the Apple A17 Pro and the MediaTek Dimensity 1200 side by side to see how they really compare. On graphics, the Apple A17 Pro runs the Apple A17 Pro GPU while the MediaTek Dimensity 1200 runs the ARM Mali-G77 MP9. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Apple A17 Pro
9 advantages
-
67% higher AnTuTu score
16.43 Lakhs vs 9.85 Lakhs
-
138% faster Geekbench multi-core score
7,517 vs 3,162
-
176% faster Geekbench single-core score
2,987 vs 1,082
-
780 MHz higher CPU clock
3780 MHz vs 3000 MHz
-
Newer CPU architecture
ARMv8.6-A vs ARMv8.2-A
-
Larger L3 cache
24 MB vs 8 MB
-
3 nm smaller semiconductor size
3 nm vs 6 nm
-
Higher GPU FLOPS
2147 GFLOPS vs 510.3 GFLOPS
-
Newer memory type
LPDDR5 vs LPDDR4X
MediaTek Dimensity 1200
1 advantage
-
1,066 MHz higher RAM speed
4266 MHz vs 3200 MHz
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Apple A17 Pro and the MediaTek Dimensity 1200 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | September 2023 | January 2021 |
|---|---|---|
| Chipset Class | Flagship | Flagship |
| Manufacturer | Apple | MediaTek |
| Model Number | APL1V02 | MT6893 |
| Total Cores | 6 | 8 |
|---|---|---|
| Core Configuration | 2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
1x 3.0GHz - Cortex-A78 3x 2.6GHz - Cortex-A78 4x 2.0GHz - Cortex-A55 |
| Max Frequency | 3780 MHz | 3000 MHz |
| Instruction Set | ARMv8.6-A | ARMv8.2-A |
| Process Node | 3 nm | 6 nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | 20 MB | 320 KB |
| L3 Cache | 24 MB | 8 MB |
| TDP | 8W | 8 W |
| GPU Name | Apple A17 Pro GPU | ARM Mali-G77 MP9 |
|---|---|---|
| GPU Frequency | 1398 MHz | 886 MHz |
| Shading Units | 128 | 32 |
| FLOPS | 2147 GFLOPS | 510.3 GFLOPS |
| Ray Tracing Support | Yes | No |
| NPU | Apple Neural Engine | MediaTek APU 3.0 |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| RAM Type | LPDDR5 | LPDDR4X |
|---|---|---|
| RAM Frequency | 3200 MHz | 4266 MHz |
| Memory Bus | 4x 16-bit | 4x 16-bit |
| Max Bandwidth | 51.2 GB/s | 34.1 GB/s |
| Max RAM Size | 8 GB | 12 GB |
| Storage Type | NVMe | UFS 3.1 |
| Camera Support | 48 MP | 200 MP |
|---|---|---|
| Video Capture | 4K at 60FPS, 1080p at 240FPS | 4K at 60FPS |
| Max Display Resolution | 2868 x 1320 | WQHD+ |
| Video Playback | 4K @ 60FPS | 4K at 60FPS |
| Video Codecs | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG | H.264, H.265, HEVC, VP9 |
| Audio Codecs | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF | AIFF, CAF, MP3, MP4, WAV |
| Modem | Snapdragon X70 5G | Helio M70 |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 7.5 Gbps | 4.7 Gbps |
| Upload Speed | 3.5 Gbps | 2.5 Gbps |
| Wi-Fi | 6E | 6 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, BeiDou, NavIC, QZSS |
| Official page | - | Visit |
|---|
Benchmark results
| Total | 16,43,269 | 9,84,791 |
|---|---|---|
| CPU | 6,00,198 | 3,80,612 |
| GPU | 4,71,123 | 1,37,699 |
| Memory | 2,30,169 | 1,78,336 |
| UX | 3,41,779 | 2,88,144 |
| Single-Core | 2,987 | 1,082 |
|---|---|---|
| Multi-Core | 7,517 | 3,162 |
Overall Score
Each category scored out of 100.
| Category | Apple A17 Pro | MediaTek Dimensity 1200 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion