Apple A17 Pro vs MediaTek Dimensity 9000
Across 12 measured categories, the Apple A17 Pro comes out ahead.
I put the Apple A17 Pro and the MediaTek Dimensity 9000 side by side to see how they really compare. On graphics, the Apple A17 Pro runs the Apple A17 Pro GPU while the MediaTek Dimensity 9000 runs the ARM Mali-G710 MC10. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Apple A17 Pro
7 advantages
-
11% higher AnTuTu score
16.43 Lakhs vs 14.82 Lakhs
-
110% faster Geekbench multi-core score
7,517 vs 3,582
-
180% faster Geekbench single-core score
2,987 vs 1,065
-
730 MHz higher CPU clock
3780 MHz vs 3050 MHz
-
Larger L3 cache
24 MB vs 8 MB
-
1 nm smaller semiconductor size
3 nm vs 4 nm
-
Higher GPU FLOPS
2147 GFLOPS vs 1085.5 GFLOPS
MediaTek Dimensity 9000
3 advantages
-
Newer CPU architecture
ARMv9-A vs ARMv8.6-A
-
Newer memory type
LPDDR5X vs LPDDR5
-
550 MHz higher RAM speed
3750 MHz vs 3200 MHz
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Apple A17 Pro and the MediaTek Dimensity 9000 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | September 2023 | November 2021 |
|---|---|---|
| Chipset Class | Flagship | Flagship |
| Manufacturer | Apple | MediaTek |
| Model Number | APL1V02 | MT6983 |
| Total Cores | 6 | 8 |
|---|---|---|
| Core Configuration | 2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
1x 3.05 GHz Cortex-X2 3x 2.85 GHz Cortex-A710 4x 1.8 GHz Cortex-A510 |
| Max Frequency | 3780 MHz | 3050 MHz |
| Instruction Set | ARMv8.6-A | ARMv9-A |
| Process Node | 3 nm | 4 nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | 20 MB | 1 MB |
| L3 Cache | 24 MB | 8 MB |
| TDP | 8W | 4 W |
| GPU Name | Apple A17 Pro GPU | ARM Mali-G710 MC10 |
|---|---|---|
| GPU Frequency | 1398 MHz | 848 MHz |
| Shading Units | 128 | 64 |
| FLOPS | 2147 GFLOPS | 1085.5 GFLOPS |
| Ray Tracing Support | Yes | No |
| NPU | Apple Neural Engine | MediaTek APU 590 |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| RAM Type | LPDDR5 | LPDDR5X |
|---|---|---|
| RAM Frequency | 3200 MHz | 3750 MHz |
| Memory Bus | 4x 16-bit | 4x 16 Bit |
| Max Bandwidth | 51.2 GB/s | 60 GB/s |
| Max RAM Size | 8 GB | 24 GB |
| Storage Type | NVMe | UFS 3.1 |
| Camera Support | 48 MP | 320 MP |
|---|---|---|
| Video Capture | 4K at 60FPS, 1080p at 240FPS | 8K at 30 FPS, 4K at 120 FPS |
| Max Display Resolution | 2868 x 1320 | WQHD+ |
| Video Playback | 4K @ 60FPS | 4K at 60 FPS |
| Video Codecs | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG | H.264, H.265, VP9, AV1 |
| Audio Codecs | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF | AAC, FLAC, MP3, OGG, WAV |
| Modem | Snapdragon X70 5G | MediaTek M80 5G |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 7.5 Gbps | 7.0 Gbps |
| Upload Speed | 3.5 Gbps | 2.5 Gbps |
| Wi-Fi | 6E | 6E |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS | NavIC, BeiDou, GLONASS, Galileo, QZSS |
| Official page | - | Visit |
|---|
Benchmark results
| Total | 16,43,269 | 14,82,293 |
|---|---|---|
| CPU | 6,00,198 | 5,66,147 |
| GPU | 4,71,123 | 2,88,636 |
| Memory | 2,30,169 | 2,03,966 |
| UX | 3,41,779 | 4,23,544 |
| Single-Core | 2,987 | 1,065 |
|---|---|---|
| Multi-Core | 7,517 | 3,582 |
Overall Score
Each category scored out of 100.
| Category | Apple A17 Pro | MediaTek Dimensity 9000 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion