Google Tensor G5 vs Apple A17 Pro
Across 12 measured categories, the Apple A17 Pro comes out ahead.
I put the Google Tensor G5 and the Apple A17 Pro side by side to see how they really compare. On graphics, the Google Tensor G5 runs the PowerVR DXT-48-1536 while the Apple A17 Pro runs the Apple A17 Pro GPU. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Google Tensor G5
3 advantages
-
Newer CPU architecture
ARMv9.2-A vs ARMv8.6-A
-
Newer memory type
LPDDR5X vs LPDDR5
-
2,133 MHz higher RAM speed
5333 MHz vs 3200 MHz
Apple A17 Pro
5 advantages
-
24% higher AnTuTu score
16.43 Lakhs vs 13.27 Lakhs
-
19% faster Geekbench multi-core score
7,517 vs 6,301
-
30% faster Geekbench single-core score
2,987 vs 2,298
-
Larger L3 cache
24 MB vs 8 MB
-
Higher GPU FLOPS
2147 GFLOPS vs 1689.6 GFLOPS
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Google Tensor G5 and the Apple A17 Pro compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | August 2025 | September 2023 |
|---|---|---|
| Chipset Class | Flagship | Flagship |
| Manufacturer | Apple | |
| Model Number | GS501 | APL1V02 |
| Total Cores | 8 | 6 |
|---|---|---|
| Core Configuration | 1x Cortex X4 - 3.78GHz 5x Cortex A725 - 3.05GHz 2x Cortex A520 - 2.25GHz |
2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
| Max Frequency | 3780 MHz | 3780 MHz |
| Instruction Set | ARMv9.2-A | ARMv8.6-A |
| Process Node | 3 nm | 3 nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | 1 MB | 20 MB |
| L3 Cache | 8 MB | 24 MB |
| TDP | 6 W | 8W |
| GPU Name | PowerVR DXT-48-1536 | Apple A17 Pro GPU |
|---|---|---|
| GPU Frequency | 1100 MHz | 1398 MHz |
| Shading Units | 128 | 128 |
| FLOPS | 1689.6 GFLOPS | 2147 GFLOPS |
| Ray Tracing Support | No | Yes |
| NPU | - | Apple Neural Engine |
| API Support | Vulkan 1.4, OpenCL 3.0, OpenGL ES 3.2 | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 |
| RAM Type | LPDDR5X | LPDDR5 |
|---|---|---|
| RAM Frequency | 5333 MHz | 3200 MHz |
| Memory Bus | 4x 16-bit | 4x 16-bit |
| Max Bandwidth | 68.2 GB/s | 51.2 GB/s |
| Max RAM Size | 16 GB | 8 GB |
| Storage Type | UFS 4.0 | NVMe |
| Camera Support | 200MP | 48 MP |
|---|---|---|
| Video Capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS, 1080p at 240FPS |
| Max Display Resolution | WQHD+ | 2868 x 1320 |
| Video Playback | 8K at 30FPS, 4K at 120FPS | 4K @ 60FPS |
| Video Codecs | H.264, H.265, HEVC, AV1, VP9 | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF |
| Modem | Samsung Exynos 5400 5G | Snapdragon X70 5G |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 14.79 Gbps | 7.5 Gbps |
| Upload Speed | 3.5 Gbps | 3.5 Gbps |
| Wi-Fi | 7 | 6E |
| Bluetooth | 6.0 | 5.3 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
Benchmark results
| Total | 13,26,623 | 16,43,269 |
|---|---|---|
| CPU | 4,63,275 | 6,00,198 |
| GPU | 4,11,537 | 4,71,123 |
| Memory | 2,33,612 | 2,30,169 |
| UX | 2,12,199 | 3,41,779 |
| Single-Core | 2,298 | 2,987 |
|---|---|---|
| Multi-Core | 6,301 | 7,517 |
Overall Score
Each category scored out of 100.
| Category | Google Tensor G5 | Apple A17 Pro |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion