Apple A17 Pro vs Google Tensor G4
Across 12 measured categories, the Apple A17 Pro comes out ahead.
I put the Apple A17 Pro and the Google Tensor G4 side by side to see how they really compare. On graphics, the Apple A17 Pro runs the Apple A17 Pro GPU while the Google Tensor G4 runs the ARM Mali-G715 MP7. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Apple A17 Pro
7 advantages
-
11% higher AnTuTu score
16.43 Lakhs vs 14.85 Lakhs
-
64% faster Geekbench multi-core score
7,517 vs 4,581
-
54% faster Geekbench single-core score
2,987 vs 1,936
-
680 MHz higher CPU clock
3780 MHz vs 3100 MHz
-
Larger L3 cache
24 MB vs 4 MB
-
1 nm smaller semiconductor size
3 nm vs 4 nm
-
Higher GPU FLOPS
2147 GFLOPS vs 1684.4 GFLOPS
Google Tensor G4
3 advantages
-
Newer CPU architecture
ARMv9.2-A vs ARMv8.6-A
-
Newer memory type
LPDDR5X vs LPDDR5
-
1,066 MHz higher RAM speed
4266 MHz vs 3200 MHz
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Apple A17 Pro and the Google Tensor G4 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | September 2023 | August 2024 |
|---|---|---|
| Chipset Class | Flagship | Flagship |
| Manufacturer | Apple | |
| Model Number | APL1V02 | GS401 |
| Total Cores | 6 | 8 |
|---|---|---|
| Core Configuration | 2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
1x Cortex X4 - 3.1GHz 3x Cortex A720 - 2.6GHz 4x Cortex A520 - 1.95GHz |
| Max Frequency | 3780 MHz | 3100 MHz |
| Instruction Set | ARMv8.6-A | ARMv9.2-A |
| Process Node | 3 nm | 4 nm |
| Manufacturing | TSMC | Samsung |
| L2 Cache | 20 MB | - |
| L3 Cache | 24 MB | 4 MB |
| TDP | 8W | 6 W |
| GPU Name | Apple A17 Pro GPU | ARM Mali-G715 MP7 |
|---|---|---|
| GPU Frequency | 1398 MHz | 940 MHz |
| Shading Units | 128 | 1344 shaders |
| FLOPS | 2147 GFLOPS | 1684.4 GFLOPS |
| Ray Tracing Support | Yes | No |
| NPU | Apple Neural Engine | Google Edge TPU |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| RAM Type | LPDDR5 | LPDDR5X |
|---|---|---|
| RAM Frequency | 3200 MHz | 4266 MHz |
| Memory Bus | 4x 16-bit | 4x 16-bit |
| Max Bandwidth | 51.2 GB/s | 68.26 GB/s |
| Max RAM Size | 8 GB | 16 GB |
| Storage Type | NVMe | UFS 4.0 |
| Camera Support | 48 MP | 200MP |
|---|---|---|
| Video Capture | 4K at 60FPS, 1080p at 240FPS | 8K at 30FPS, 4K at 120FPS |
| Max Display Resolution | 2868 x 1320 | 4K |
| Video Playback | 4K @ 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video Codecs | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG | H.264, H.265 (HEVC), AV1, VP9 |
| Audio Codecs | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF | AAC, AIFF, CAF, MP3, MP4, WAV |
| Modem | Snapdragon X70 5G | Samsung Exynos 5400 |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 7.5 Gbps | 14.79 Gbps |
| Upload Speed | 3.5 Gbps | 3.87 Gbps |
| Wi-Fi | 6E | 7 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
Benchmark results
| Total | 16,43,269 | 14,85,111 |
|---|---|---|
| CPU | 6,00,198 | 5,20,100 |
| GPU | 4,71,123 | 4,16,199 |
| Memory | 2,30,169 | 2,32,401 |
| UX | 3,41,779 | 3,16,411 |
| Single-Core | 2,987 | 1,936 |
|---|---|---|
| Multi-Core | 7,517 | 4,581 |
Overall Score
Each category scored out of 100.
| Category | Apple A17 Pro | Google Tensor G4 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion