Apple A19 Pro vs Apple A17 Pro
vs
In this comparison, we take a closer look at two SoCs, Apple A19 Pro vs Apple A17 Pro, based on their benchmarks and specifications. The Apple A19 Pro comes with a hexa-core CPU paired with an Apple A19 pro GPU, while the Apple A17 Pro comes with a hexa-core CPU and the Apple A17 Pro GPU.
Why Apple A19 Pro is better than Apple A17 Pro
- 13% Faster CPU clock speed (4260 MHz vs 3780 MHz)
- 22% higher AnTuTu score (2.01M vs 1.64M)
- Newer CPU architecture (ARMv9.2-A vs ARMv8.6-A)
- Geekbench 6 shows 34% faster single-core and 40% faster multi-core performance
- 16% higher compute performance (2.48 vs 2.14 TFLOPS)
- Newer Bluetooth 6.0 vs 5.3
- Released 2 years later - (September 2025 vs september 2023)
Performance scores
CPU score
Apple A19 Pro
97
Apple A17 Pro
77
GPU score
Apple A19 Pro
98
Apple A17 Pro
88
Memory score
Apple A19 Pro
95
Apple A17 Pro
74
Total score
Apple A19 Pro
97
Apple A17 Pro
80
AnTuTu 10
Apple A19 Pro +22%
Apple A19 Pro
2,006,613
Apple A17 Pro
1,643,269
| CPU | 796,137 | 600,198 |
| GPU | 602,892 | 471,123 |
| MEM | 244,562 | 230,169 |
| UX | 361,022 | 341,779 |
| TOTAL | 2,006,613 | 1,643,269 |
Geekbench 6
Single-Core
Apple A19 Pro +34%
Apple A19 Pro
3,924
Apple A17 Pro
2,927
Multi-Core
Apple A19 Pro +40%
Apple A19 Pro
10,280
Apple A17 Pro
7,366
| Single-Core | 3,924 | 2,927 |
| Multi-Core | 10,280 | 7,366 |
General
| SoC Name | Apple A19 Pro | Apple A17 Pro |
| Launch Date | September 2025 | september 2023 |
| Class | Flagship | Flagship |
| Model Number | A19 Pro | APL1V02 |
| Manufacturing | TSMC | TSMC |
CPU
| Core Configuration | 2x 4.26 GHz performance cores 4x 2.60 GHz efficiency cores |
2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
| CPU Cores | 6 | 6 |
| Max Clock Speed | 4260 MHz | 3780 MHz |
| Architecture | ARMv9.2-A | ARMv8.6-A |
| L2 Cache | 16 MB | 20 MB |
| L3 Cache | 32 MB | 24 MB |
| Process Node | 3 nm | 3 nm |
| TDP | - | 8 to 11 W |
GPU
| GPU | Apple A19 pro GPU | Apple A17 Pro GPU |
| GPU Architecture | - | - |
| GPU Frequency | 1620 MHz | 1398 MHz |
| Neural Processing Unit | Neural Engine | 35 TOPS Neural Engine |
| Shading Units | 128 | 128 |
| Compute Performance | 2.48 TFLOPS | 2.14 TFLOPS |
| Ray Tracing Support | Yes, hardware-accelerated | Yes |
| Max Refresh Rate | 120Hz | 120 Hz |
| Vulkan | - | - |
| OpenCL | - | - |
| DirectX | - | - |
Memory & Storage
| Memory Type | LPDDR5X | LPDDR5 |
| Frequency | 4800 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 4x 16-bit channels |
| Max Bandwidth | 75.8 GB/s | 51.2 GB/s |
| Max RAM Size | 12 GB | 8 GB |
| Storage Type | NVMe | NVMe |
ISP & Multimedia
| Max Camera | 1x 48MP | 48 MP |
| Max Display Resolution | 4K @ 60Hz | 2868 x 1320 |
| Video Recording | 4K @ 120FPS | 4K @ 60FPS, 1080p @ 240FPS |
| Video Playback | 4K @ 120FPS | 4K @ 60FPS, |
| Video Codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG |
| Audio Codecs | AAC, AAX, AAX+, AC-3, AIFF, CAF, E-AC-3, MP3, MP4, WAV | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF |
Connectivity
| Modem | Snapdragon X80, Apple C1X | Snapdragon X70 5G |
| 4G | LTE Cat. 24 | Yes |
| 5G | Yes | Yes |
| Download Speed | 10 Gbps | Up to 7.5 Gbps |
| Upload Speed | 3.5 Gbps | Up to 3.5 Gbps |
| Wi-Fi | Wi-Fi 7 | 6E |
| Bluetooth | 6.0 | 5.3 |
| Navigation | NAVIC, GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |