Apple A19 Pro vs Snapdragon 7 Gen 1
Across 12 measured categories, the Apple A19 Pro comes out ahead.
I put the Apple A19 Pro and the Snapdragon 7 Gen 1 side by side to see how they really compare. On graphics, the Apple A19 Pro runs the Apple A19 pro (6-core GPU) while the Snapdragon 7 Gen 1 runs the Adreno 662. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Apple A19 Pro
9 advantages
-
149% higher AnTuTu score
20.07 Lakhs vs 8.05 Lakhs
-
246% faster Geekbench multi-core score
10,009 vs 2,889
-
261% faster Geekbench single-core score
3,879 vs 1,074
-
1,860 MHz higher CPU clock
4260 MHz vs 2400 MHz
-
Newer CPU architecture
ARMv9.2-A vs ARMv9-A
-
1 nm smaller semiconductor size
3 nm vs 4 nm
-
Higher GPU FLOPS
2488.3 GFLOPS vs 680 GFLOPS
-
Newer memory type
LPDDR5X vs LPDDR5
-
1,600 MHz higher RAM speed
4800 MHz vs 3200 MHz
Snapdragon 7 Gen 1
0 advantages
- No standout advantages for this chip.
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Apple A19 Pro and the Snapdragon 7 Gen 1 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | September 2025 | May 2022 |
|---|---|---|
| Chipset Class | Flagship | Upper Mid-range |
| Manufacturer | Apple | Qualcomm |
| Model Number | T8150 | SM7450-AB |
| Total Cores | 6 | 8 |
|---|---|---|
| Core Configuration | 2x 4.26 GHz performance cores 4x 2.60 GHz efficiency cores |
1x 2.4 GHz - Cortex A710 3x 2.36 GHz - Cortex A710 4x 1.8 GHz - Cortex A510 |
| Max Frequency | 4260 MHz | 2400 MHz |
| Instruction Set | ARMv9.2-A | ARMv9-A |
| Process Node | 3 nm | 4 nm |
| Manufacturing | TSMC | Samsung |
| L2 Cache | 16 MB (performance) 4 MB (efficiency) |
3 MB |
| L3 Cache | 32 MB | - |
| TDP | - | 5 W |
| GPU Name | Apple A19 pro (6-core GPU) | Adreno 662 |
|---|---|---|
| GPU Frequency | 1620 MHz | 600 - 950 MHz |
| Shading Units | 128 | 384 |
| FLOPS | 2488.3 GFLOPS | 680 GFLOPS |
| Ray Tracing Support | Yes | No |
| NPU | Neural Engine | Hexagon NPU |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| RAM Type | LPDDR5X | LPDDR5 |
|---|---|---|
| RAM Frequency | 4800 MHz | 3200 MHz |
| Memory Bus | 4x 16 Bit | 2x16-bit |
| Max Bandwidth | 75.8 GB/s | 25.6 GB/s |
| Max RAM Size | 12 GB | 16 GB |
| Storage Type | NVMe | UFS 3.1 |
| Camera Support | 48MP | 200 MP |
|---|---|---|
| Video Capture | 4K at 120FPS | 4K at 30FPS |
| Max Display Resolution | 4K | QHD+ |
| Video Playback | 4K at 120FPS | 4K at 30FPS |
| Video Codecs | H.264, H.265/HEVC, AV1, VP8, VP9 | H.264, H.265, VP9 |
| Audio Codecs | AAC, AAX, AAX+, AC-3, AIFF, CAF, E-AC-3, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Modem | Snapdragon (on Pro models), Apple C1X (on Air) | Snapdragon X62 5G |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 10 Gbps (Snapdragon) | 4.4 Gbps |
| Upload Speed | 3.5 Gbps (Snapdragon) | 1.6 Gbps |
| Wi-Fi | 7 | 6E |
| Bluetooth | 6.0 | 5.3 |
| Navigation | NAVIC, GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Official page | - | Visit |
|---|
Benchmark results
| Total | 20,06,613 | 8,04,954 |
|---|---|---|
| CPU | 7,96,137 | 3,31,865 |
| GPU | 6,02,282 | 1,00,782 |
| Memory | 2,44,562 | 1,32,716 |
| UX | 3,61,022 | 2,39,591 |
| Single-Core | 3,879 | 1,074 |
|---|---|---|
| Multi-Core | 10,009 | 2,889 |
Overall Score
Each category scored out of 100.
| Category | Apple A19 Pro | Snapdragon 7 Gen 1 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Related comparisons
- 1 Apple A19 Pro vs Mediatek Dimensity 7400
- 2 Apple A19 Pro vs Snapdragon 8 Gen 1
- 3 Apple A19 Pro vs Apple A15 Bionic
- 4 Apple A19 Pro vs Google Tensor G2
- 5 Apple A19 Pro vs MediaTek Dimensity 7300
- 6 Snapdragon 8 Elite vs Snapdragon 7 Gen 1
- 7 Exynos 2600 vs Snapdragon 7 Gen 1
- 8 Snapdragon 8 Elite Gen 5 vs Snapdragon 7 Gen 1
Discussion