Mediatek Dimensity 7300 vs Snapdragon 7s Gen 3
vs
In this comparison, we take a closer look at two SoCs, MediaTek Dimensity 7300 vs Snapdragon 7s Gen 3, based on their benchmarks and specifications. The MediaTek Dimensity 7300 comes with an octa-core CPU paired with a Mali-G615 MP2 GPU, while the Snapdragon 7s Gen 3 comes with an octa-core CPU and the Adreno 810 GPU.
Why Snapdragon 7s Gen 3 is better than MediaTek Dimensity 7300
- Newer CPU architecture (ARMv9.2-A vs ARMv8.2-A)
Performance scores
CPU score
MediaTek Dimensity 7300
40
Snapdragon 7s Gen 3
44
GPU score
MediaTek Dimensity 7300
27
Snapdragon 7s Gen 3
35
Memory score
MediaTek Dimensity 7300
65
Snapdragon 7s Gen 3
64
Total score
MediaTek Dimensity 7300
44
Snapdragon 7s Gen 3
48
AnTuTu 10
Snapdragon 7s Gen 3 +9%
MediaTek Dimensity 7300
721,121
Snapdragon 7s Gen 3
788,688
| CPU | 214,615 | 260,405 |
| GPU | 148,030 | 204,807 |
| MEM | 192,046 | 143,807 |
| UX | 166,370 | 179,669 |
| TOTAL | 721,121 | 788,688 |
Geekbench 6
Single-Core
Snapdragon 7s Gen 3 +9%
MediaTek Dimensity 7300
1,064
Snapdragon 7s Gen 3
1,163
Multi-Core
Snapdragon 7s Gen 3 +8%
MediaTek Dimensity 7300
2,961
Snapdragon 7s Gen 3
3,206
| Single-Core | 1,064 | 1,163 |
| Multi-Core | 2,961 | 3,206 |
MediaTek Dimensity 7300
vs
Snapdragon 7s Gen 3
General
| SoC Name | MediaTek Dimensity 7300 | Snapdragon 7s Gen 3 |
| Launch Date | June 2024 | August 2024 |
| Class | Mid-range | Mid-range |
| Model Number | MT6878 | SM7635 |
| Manufacturing | TSMC | TSMC |
CPU
| Core Configuration | 4x 2.5 GHz - Cortex-A78 4x 2.0 GHz - Cortex-A55 |
1x 2.5GHz - Cortex-A720 3x 2.4GHz - Cortex-A720 4x 1.8GHz - Cortex-A520 |
| CPU Cores | 8 | 8 |
| Max Clock Speed | 2500 MHz | 2500 MHz |
| Architecture | ARMv8.2-A | ARMv9.2-A |
| L2 Cache | - | 1 MB |
| L3 Cache | - | 2 MB |
| Process Node | 4nm | 4 nm |
| TDP | 4W | 7 W |
GPU
| GPU | Mali-G615 MP2 | Adreno 810 |
| GPU Architecture | Valhall 4th gen | Adreno 800 |
| GPU Frequency | 1047 MHz | 1050 MHz |
| Neural Processing Unit | MediaTek NPU 655 | Hexagon NPU |
| Shading Units | 128 | 256 |
| Compute Performance | 0.536 TFLOPS | 0.537 TFLOPS |
| Ray Tracing Support | No | No |
| Max Refresh Rate | 144 Hz | 144 Hz (FHD+) |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | - | 12.1 |
Memory & Storage
| Memory Type | LPDDR5 | LPDDR5 |
| Frequency | 3200 MHz | 3200 MHz |
| Bus | 2x 16-bit | 2x 16-bit |
| Max Bandwidth | 25.6 GB/s | 25.6 Gb/s |
| Max RAM Size | 16 GB | 16 GB |
| Storage Type | UFS 3.1 | UFS 3.1, UFS 2.2 |
ISP & Multimedia
| Max Camera | 1x 200MP | 200 MP |
| Max Display Resolution | 2520 x 1080 | 2520 x 1080 |
| Video Recording | 4K @ 30FPS | 4K @ 30 FPS, 1080p @ 120 FPS |
| Video Playback | 4K @ 30FPS | 4K @ 30 FPS |
| Video Codecs | H.264, H.265, HEVC, VP9 | H.264, H.265 (HEVC), VP9, HEIF/HEIC |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 | AAC, AIFF, CAF, MP3, MP4, WAV, |
Connectivity
| Modem | 3GPP Release 16 5G | - |
| 4G | Yes | Yes |
| 5G | Yes (SA & NSA) | Yes |
| Download Speed | Up to 3.27 Gbps | Up to 2.9 Gbps |
| Upload Speed | Up to 1.5 Gbps | Up to 1.6 Gbps |
| Wi-Fi | 6E | 6E |
| Bluetooth | 5.4 | 5.4 |
| Navigation | NavIC, GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |