Snapdragon 7s Gen 4 vs Snapdragon 6 Gen 4
The Snapdragon 7s Gen 4 leads the Snapdragon 6 Gen 4 by 16% on AnTuTu v11 (11.35 Lakhs vs 9.82 Lakhs) and is 17% faster in Geekbench single-core and 20% in multi-core. None of the key differences favour the Snapdragon 6 Gen 4.
Snapdragon 7s Gen 4 vs Snapdragon 6 Gen 4: key differences
Snapdragon 7s Gen 4
-
16% higher AnTuTu v11 score
11.35 Lakhs vs 9.82 Lakhs
-
20% faster in Geekbench multi-core
3,481 vs 2,903
-
17% faster in Geekbench single-core
1,243 vs 1,066
-
Higher peak CPU clock
2700 MHz vs 2300 MHz
AnTuTu and Geekbench scores
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Full specifications
Green marks the better value wherever one can be measured.
Overview
| Launch Date | August 2025 | February 2025 |
|---|---|---|
| Chipset Class | Mid-range | Mid-range |
| Manufacturer | Qualcomm | Qualcomm |
| Model Number | SM7635-AC | SM6650 |
CPU
| Total Cores | 8 | 8 |
|---|---|---|
| Core Configuration | 1x 2.7GHz - Cortex A720 3x 2.4GHz - Cortex A720 4x 1.8GHz - Cortex A520 |
1x 2.3GHz - Cortex A720 3x 2.2GHz - Cortex A720 4x 1.8GHz - Cortex A520 |
| Max Frequency | 2700 MHz | 2300 MHz |
| Instruction Set | ARMv9-A | ARMv9-A |
| Process Node | 4 nm | 4 nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | - | 1 MB |
| L3 Cache | - | 8 MB |
| TDP | - | 5 W |
GPU
| GPU Name | Adreno 810 | Adreno 810 |
|---|---|---|
| GPU Frequency | 1150 MHz | 895 MHz |
| Shading Units | 256 | 128 |
| FLOPS | 458.2 GFLOPS | 458.2 GFLOPS |
| Ray Tracing Support | No | No |
| NPU | Hexagon NPU | Hexagon NPU |
| API Support | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
Memory & Storage
| RAM Type | LPDDR5 | LPDDR5, LPDDR4X |
|---|---|---|
| RAM Frequency | 3200 MHz | 3200 MHz |
| Memory Bus | 2x 16-bit | 2x 16-bit |
| Max Bandwidth | 25.6 GB/s | 25.6 GB/s |
| Max RAM Size | 16 GB | 16 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Camera & Display
| Camera Support | 200MP | 200MP |
|---|---|---|
| Video Capture | 4K at 30FPS | 4K at 30FPS |
| Max Display Resolution | WQHD+ | Full HD+ |
| Video Playback | 4K at 60FPS | 4K at 60FPS |
| Video Codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio Codecs | AAC, aptX Lossless, aptX Adaptive | AAC LC, aptX Adaptive, LDAC |
Connectivity
| Modem | Snapdragon X62 5G | Snapdragon X62 5G |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 2.5 Gbps | 2.9 Gbps |
| Upload Speed | 1.6 Gbps | 1.6 Gbps |
| Wi-Fi | 6E | 6E |
| Bluetooth | 5.4 | 5.4 |
| Navigation | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo |
Links
| Official page | Visit | Visit |
|---|
Benchmark results
AnTuTu v11
| Total | 11,35,457 | 9,81,995 |
|---|---|---|
| CPU | 4,15,619 | 3,84,338 |
| GPU | 1,97,127 | 1,62,050 |
| Memory | 2,33,571 | 1,85,277 |
| UX | 2,89,140 | 2,50,330 |
Geekbench
| Single-Core | 1,243 | 1,066 |
|---|---|---|
| Multi-Core | 3,481 | 2,903 |
Overall Score
Each category scored out of 100.
| Category | Snapdragon 7s Gen 4 | Snapdragon 6 Gen 4 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Related comparisons
- 1 Snapdragon 7s Gen 4 vs MediaTek Dimensity 1200
- 2 Snapdragon 7s Gen 4 vs Snapdragon 7 Gen 1
- 3 Google Tensor G2 vs Snapdragon 7s Gen 4
- 4 Snapdragon 7s Gen 4 vs Apple A15 Bionic
- 5 Snapdragon 7s Gen 4 vs MediaTek Dimensity 7025
- 6 Snapdragon 6 Gen 4 vs Snapdragon 7s Gen 3
- 7 Snapdragon 6 Gen 4 vs Apple A15 Bionic
- 8 Google Tensor G2 vs Snapdragon 6 Gen 4
- 9 Snapdragon 6 Gen 4 vs MediaTek Dimensity 7025
- 10 Snapdragon 8 Gen 1 vs Snapdragon 6 Gen 4
Discussion