Snapdragon 7s Gen 4
Mid-range
Snapdragon 7s Gen 4
Qualcomm SM7635-AC
Launch Date
August 2025
Process Node
4 nm
Clock Speed
2700 MHz
GPU
Adreno 810
Benchmark scores
AnTuTu v11 scores
- Total
- 11,35,457
- CPU
- 4,15,619
- GPU
- 1,97,127
- Memory
- 2,33,571
- UX
- 2,89,140
Geekbench scores
- Single-Core
- 1,243
- Multi-Core
- 3,481
Overall Score
Each category scored out of 100.
- CPU Score
- 44
- GPU Score
- 39
- Memory Score
- 64
- Total Score
- 49
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 1x 2.7GHz - Cortex A720 3x 2.4GHz - Cortex A720 4x 1.8GHz - Cortex A520 |
| Instruction Set | ARMv9-A |
| Manufacturing | TSMC |
| GPU | |
| GPU Frequency | 1150 MHz |
| Shading Units | 256 |
| FLOPS | 458.2 GFLOPS |
| Ray Tracing Support | No |
| NPU | Hexagon NPU |
| API Support | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| Memory & Storage | |
| RAM Type | LPDDR5 |
| RAM Frequency | 3200 MHz |
| Memory Bus | 2x 16-bit |
| Max Bandwidth | 25.6 GB/s |
| Max RAM Size | 16 GB |
| Storage Type | UFS 3.1 |
| Camera & Display | |
| Camera Support | 200MP |
| Video Capture | 4K at 30FPS |
| Max Display Resolution | WQHD+ |
| Video Playback | 4K at 60FPS |
| Video Codecs | H.264, H.265, VP9 |
| Audio Codecs | AAC, aptX Lossless, aptX Adaptive |
| Connectivity | |
| Modem | Snapdragon X62 5G |
| Network Support | 5G |
| Download Speed | 2.5 Gbps |
| Upload Speed | 1.6 Gbps |
| Wi-Fi | 6E |
| Bluetooth | 5.4 |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| Links | |
| Official page | Visit |
Discussion