Snapdragon 8 Gen 3
The Snapdragon 8 Gen 3 is a mobile system-on-a-chip (SoC) that was launched in October 2023. It comes with an 8-core CPU with a clock speed of up to 3.3 GHz and is manufactured using a 4 nm process. The chipset is paired with the Adreno 750 GPU.
Performance Scores
CPU score
Snapdragon 8 Gen 3
76
GPU score
Snapdragon 8 Gen 3
86
Memory score
Snapdragon 8 Gen 3
95
Total score
Snapdragon 8 Gen 3
86
Geekbench 6
Single-Core
Snapdragon 8 Gen 3
2,283
Multi-Core
Snapdragon 8 Gen 3
7,109
| Single-Core | 2,283 |
| Multi-Core | 7,109 |
AnTuTu 10
Snapdragon 8 Gen 3
2,004,883
| CPU | 438,192 |
| GPU | 842,779 |
| MEM | 402,966 |
| UX | 320,946 |
| TOTAL | 2,004,883 |
General
| Chipset Name | Snapdragon 8 Gen 3 |
| Manufacturer | Qualcomm |
| Launch Date | October 2023 |
| Chipset Class | Flagship |
| Model Number | SM8650-AB, SM8650-AC |
| Official Site | View More Details |
CPU Details
| Total Cores | 8 |
| Core Configuration | 1x 3.3 GHz - Cortex X4, 3x 3.15 GHz - Cortex A720, 2x 2.96 GHz - Cortex A720, 2x 2.27 GHz - Cortex A520 |
| Frequency | 3400 MHz |
| Instruction Set | ARMv9.2-A |
| L2 Cache | 1 MB |
| L3 Cache | 12 MB |
| Process Node | TSMC 4 nm (N4P) |
| Manufacturing | TSMC |
| TDP | 8 W |
Graphics
| GPU | Adreno 750 |
| Architecture | Adreno 700 |
| Frequency | 903 MHz - 1000 MHz |
| NPU | Hexagon NPU |
| Shading Units | 1536 |
| FLOPS | 2.7 TFLOPS |
| Ray Tracing | Yes |
| Max Display Refresh Rate | 240Hz (1080p), 120Hz (4K) |
| Vulkan | 1.3 |
| OpenCL | 2.0 FP |
| DirectX | 12.1 |
Memory
| Memory Type | LPDDR5X |
| Frequency | 4800 MHz |
| Bus | 4x16-bit channels |
| Max Bandwidth | 76.8 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.0 |
ISP (Image Signal Processor)
| Max Camera Resolution | 200 MP (single) |
| Max Display Resolution | 3840x2160 |
| Video Capture | 8K @ 30FPS, 4K @ 120FPS, 720p @ 960FPS |
| Video Codecs | H.264, H.265 (HEVC), AV1, VP8, VP9 |
| Video Playback | 8K @ 60FPS, 4K @ 120FPS |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
| Modem | Snapdragon X75 5G |
| 4G Support | LTE Cat.24 (FDD/TDD) |
| 5G Support | Yes |
| Download Speed | Up to 10 Gbps |
| Upload Speed | Up to 3.5 Gbps |
| Wi-Fi | FastConnect 7800 (Wi-Fi 7) |
| Bluetooth | 5.4 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, SBAS, NavIC |