Snapdragon 8 Gen 3 vs Mediatek Dimensity 9300
vs
In this comparison, we take a closer look at two SoCs, Snapdragon 8 Gen 3 vs Mediatek Dimensity 9300, based on their benchmarks and specifications. The Snapdragon 8 Gen 3 comes with an octa-core CPU paired with an Adreno 750 GPU, while the Mediatek Dimensity 9300 comes with an octa-core CPU and the Arm Immortalis-G720 MC12 GPU GPU.
Why Snapdragon 8 Gen 3 is better than Mediatek Dimensity 9300
- 5% Faster CPU clock speed (3400 MHz vs 3250 MHz)
Why Mediatek Dimensity 9300 is better than Snapdragon 8 Gen 3
- Geekbench 6 shows 10% faster multi-core performance
- 48% more compute performance (3.99 vs 2.7 TFLOPS)
Performance scores
CPU score
Snapdragon 8 Gen 3
76
Mediatek Dimensity 9300
78
GPU score
Snapdragon 8 Gen 3
86
Mediatek Dimensity 9300
82
Memory score
Snapdragon 8 Gen 3
95
Mediatek Dimensity 9300
95
Total score
Snapdragon 8 Gen 3
86
Mediatek Dimensity 9300
84
AnTuTu 10
Snapdragon 8 Gen 3
2,004,883
Mediatek Dimensity 9300
+3% better
2,055,084
| CPU | 438,192 | 485,064 |
| GPU | 842,779 | 899,463 |
| MEM | 402,966 | 357,691 |
| UX | 320,946 | 312,866 |
| TOTAL | 2,004,883 | 2,055,084 |
Geekbench 6
Single-Core
Snapdragon 8 Gen 3
+2% better
2,283
Mediatek Dimensity 9300
2,248
Multi-Core
Snapdragon 8 Gen 3
7,109
Mediatek Dimensity 9300
+10% better
7,824
| Single-Core | 2,283 | 2,248 |
| Multi-Core | 7,109 | 7,824 |
Snapdragon 8 Gen 3
vs
Mediatek Dimensity 9300
General
| SoC Name | Snapdragon 8 Gen 3 | Mediatek Dimensity 9300 |
| Launch Date | October 2023 | November 2023 |
| Class | Flagship | Flagship |
| Model Number | SM8650-AB, SM8650-AC | MT6989 |
| Manufacturing | TSMC | TSMC |
CPU
| CPU Cores | 8 | 8 |
| Architecture | ARMv9.2-A | ARMv9-A |
| Core Configuration | 1x 3.3 GHz - Cortex X4 3x 3.15 GHz - Cortex A720 2x 2.96 GHz - Cortex A720 2x 2.27 GHz - Cortex A520 |
4x 3.25 GHz - Cortex X4 4x 2.0 GHz - Cortex A720 |
| Max Clock Speed | 3400 MHz | 3250 MHz |
| L2 Cache | 1 MB | 1 MB |
| L3 Cache | 12 MB | 8 MB |
| Process Node | TSMC 4 nm (N4P) | 4 nm |
| TDP | 8 W | 7 Watts |
GPU
| GPU | Adreno 750 | Arm Immortalis-G720 MC12 GPU |
| GPU Architecture | Adreno 700 | 5th Gen Valhall Architecture |
| GPU Frequency | 903 MHz - 1000 MHz | 850 MHz |
| Neural Processing Unit | Hexagon NPU | MediaTek APU 790 |
| Shading Units | 1536 | 768 |
| Compute Performance | 2.7 TFLOPS | 3.99 TFLOPS |
| Ray Tracing Support | Yes | Yes |
| Max Refresh Rate | 240Hz (1080p), 120Hz (4K) | 180Hz at WQHD |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 2.0 FP | 3.0 |
| DirectX | 12.1 | 12 |
Memory & Storage
| Memory Type | LPDDR5X | LPDDR5X |
| Frequency | 4800 MHz | 4800 MHz |
| Bus | 4x16-bit channels | 4x16-bit channels |
| Max Bandwidth | 76.8 GB/s | 76.8 GB/s |
| Max RAM Size | 24 GB | 24 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
ISP & Multimedia
| Max Camera | 200 MP (single) | 320 MP |
| Max Display Resolution | 3840x2160 | 3840x2160 |
| Video Recording | 8K @ 30FPS, 4K @ 120FPS, 720p @ 960FPS | 8K @ 30FPS; 4K @ 60FPS |
| Video Playback | 8K @ 60FPS, 4K @ 120FPS | 8K @ 30FPS; 4K @ 60FPS |
| Video Codecs | H.264, H.265 (HEVC), AV1, VP8, VP9 | H.264, HEVC, AV1, VP9 |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
Connectivity
| Modem | Snapdragon X75 5G | MediaTek T830 5G |
| 4G | LTE Cat.24 (FDD/TDD) | LTE Cat.24 (FDD/TDD) |
| 5G | Yes | Sub-6 GHz & mmWave; SA/NSA; 4CC CA |
| Download Speed | Up to 10 Gbps | Up to 7.9 Gbps |
| Upload Speed | Up to 3.5 Gbps | Up to 4.2 Gbps |
| Wi-Fi | FastConnect 7800 (Wi-Fi 7) | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, SBAS, NavIC | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS |
Related Comparisons
1
Snapdragon 8 Elite vs Snapdragon 8 Gen 3
2
Apple A18 Pro vs Mediatek Dimensity 9300
3
Mediatek Dimensity 9400 vs Snapdragon 8 Gen 3
4
Snapdragon 8 Gen 3 vs Mediatek Dimensity 9200
5
Mediatek Dimensity 9300 vs Dimensity 9200
6
Snapdragon 8 Gen 3 vs Apple A19 pro
7
Apple A19 Pro vs Mediatek Dimensity 9300
8
Mediatek Dimensity 9300 vs Apple A19 Pro
9
Snapdragon 8 Gen 3 vs Exynos 2500
10
Mediatek Dimensity 9300 vs Samsung Exynos 2500