MediaTek Dimensity 9200 vs MediaTek Dimensity 8450
Across 12 measured categories, the MediaTek Dimensity 8450 comes out ahead.
I put the MediaTek Dimensity 9200 and the MediaTek Dimensity 8450 side by side to see how they really compare. On graphics, the MediaTek Dimensity 9200 runs the Arm Immortalis-G715 GPU while the MediaTek Dimensity 8450 runs the Mali-G720 MP7. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
MediaTek Dimensity 9200
3 advantages
-
18% faster Geekbench single-core score
1,882 vs 1,598
-
Larger L3 cache
8 MB vs 6 MB
-
Higher GPU FLOPS
2762.5 GFLOPS vs 2329 GFLOPS
MediaTek Dimensity 8450
4 advantages
-
15% higher AnTuTu score
20.17 Lakhs vs 17.55 Lakhs
-
37% faster Geekbench multi-core score
6,217 vs 4,542
-
200 MHz higher CPU clock
3250 MHz vs 3050 MHz
-
Newer CPU architecture
ARMv9.2-A vs ARMv9-A
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the MediaTek Dimensity 9200 and the MediaTek Dimensity 8450 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | November 2022 | MT6899 |
|---|---|---|
| Chipset Class | Flagship | Upper Mid-range |
| Manufacturer | MediaTek | MediaTek |
| Model Number | MT6985 | - |
| Total Cores | 8 | 8 |
|---|---|---|
| Core Configuration | 1x 3.05 GHz - Cortex X3 3x 2.85 GHz - Cortex A715 4x 1.8 GHz - Cortex A510 |
1x 3.25 GHz - Cortex-A725 3x 3.0 GHz - Cortex-A725 4x 2.1 GHz - Cortex-A725 |
| Max Frequency | 3050 MHz | 3250 MHz |
| Instruction Set | ARMv9-A | ARMv9.2-A |
| Process Node | 4 nm | 4 nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | 1 MB | 1 MB |
| L3 Cache | 8 MB | 6 MB |
| TDP | 7 W | 7 W |
| GPU Name | Arm Immortalis-G715 GPU | Mali-G720 MP7 |
|---|---|---|
| GPU Frequency | 981 MHz | 1300 MHz |
| Shading Units | 1408 | 128 |
| FLOPS | 2762.5 GFLOPS | 2329 GFLOPS |
| Ray Tracing Support | Yes | Yes |
| NPU | MediaTek APU 690 | MediaTek NPU 880 |
| API Support | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 | Vulkan 1.4, OpenCL 3.0, OpenGL ES 3.2 |
| RAM Type | LPDDR5X | LPDDR5X |
|---|---|---|
| RAM Frequency | 4266 MHz | 4266 MHz |
| Memory Bus | 4x16-bit channels | 4x 16-bit |
| Max Bandwidth | 68.3 GB/s | 68.2 GB/s |
| Max RAM Size | 24 GB | 24 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Camera Support | 320 MP | 320MP |
|---|---|---|
| Video Capture | 8K at 30FPS, 4K @ 60FPS, 1080p at 240FPS | 4K at 60FPS |
| Max Display Resolution | 4K | WQHD+ |
| Video Playback | 8K at 60FPS, 4K at 60FPS | 4K at 60FPS |
| Video Codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
| Audio Codecs | AAC, FLAC, MP3, WAV | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Network Support | 5G | 5G |
|---|---|---|
| Download Speed | 7.67 Gbps | 5.17 Gbps |
| Upload Speed | 3.25 Gbps | 2.30 Gbps |
| Wi-Fi | 7 | 6E |
| Bluetooth | 5.3 | 6 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS | NavIC, GLONASS, BeiDou, Galileo, QZSS |
| Official page | Visit | Visit |
|---|
Benchmark results
| Total | 17,54,862 | 20,16,572 |
|---|---|---|
| CPU | 5,72,418 | 6,56,057 |
| GPU | 4,51,973 | 6,41,057 |
| Memory | 2,94,681 | 2,56,365 |
| UX | 4,35,790 | 4,62,908 |
| Single-Core | 1,882 | 1,598 |
|---|---|---|
| Multi-Core | 4,542 | 6,217 |
Overall Score
Each category scored out of 100.
| Category | MediaTek Dimensity 9200 | MediaTek Dimensity 8450 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Related comparisons
- 1 MediaTek Dimensity 9200 vs MediaTek Dimensity 8350
- 2 MediaTek Dimensity 9200 vs Snapdragon 8 Gen 2
- 3 Apple A16 Bionic vs MediaTek Dimensity 9200
- 4 Samsung Exynos 2500 vs MediaTek Dimensity 9200
- 5 Google Tensor G4 vs MediaTek Dimensity 9200
- 6 MediaTek Dimensity 8450 vs MediaTek Dimensity 9000
- 7 MediaTek Dimensity 8450 vs Snapdragon 7 Gen 4
- 8 Samsung Exynos 2500 vs MediaTek Dimensity 8450
- 9 Apple A18 Pro vs MediaTek Dimensity 8450
- 10 Google Tensor G5 vs MediaTek Dimensity 8450
Discussion