Apple A18 Pro
The Apple A18 Pro is a mobile system-on-a-chip (SoC) that was launched in September 2024. It comes with a 6-core CPU with a clock speed of up to 4.04 GHz and is manufactured using a 3 nm process. Additionally, it is equipped with Apple's custom GPU.
Performance Scores
CPU score
Apple A18 Pro
87
GPU score
Apple A18 Pro
92
Memory score
Apple A18 Pro
90
Total score
Apple A18 Pro
90
Geekbench 6
Single-Core
Apple A18 Pro
3,462
Multi-Core
Apple A18 Pro
8,864
| Single-Core | 3,462 |
| Multi-Core | 8,864 |
AnTuTu 10
Apple A18 Pro
1,744,311
| CPU | 478,128 |
| GPU | 651,500 |
| MEM | 248,568 |
| UX | 366,115 |
| TOTAL | 1,744,311 |
General
| Chipset Name | Apple A18 Pro |
| Manufacturer | Apple |
| Launch Date | September 2024 |
| Chipset Class | Flagship |
| Model Number | T8140 |
CPU Details
| Total Cores | 6 |
| Core Configuration | 2x 4.05 GHz – Everest, 4x 2.42 GHz – Sawtooth |
| Frequency | 4050 MHz |
| Instruction Set | ARMv9.2-A |
| L2 Cache | 16 MB |
| L3 Cache | 24 MB |
| Process Node | 3 nm |
| Manufacturing | TSMC |
| TDP | 12 W |
Graphics
| GPU | Apple A18 Pro GPU |
| Architecture | - |
| Frequency | 1490 MHz |
| NPU | Neural Engine (35 TOPS) |
| Shading Units | 128 |
| FLOPS | 2.289 TFLOPS |
| Ray Tracing | Yes, hardware-accelerated |
| Max Display Refresh Rate | 120 Hz |
| Vulkan | - |
| OpenCL | - |
| DirectX | - |
Memory
| Memory Type | LPDDR5X |
| Frequency | 3750 MHz |
| Bus | 4x 16-bit channels |
| Max Bandwidth | 60 GB/s |
| Max RAM Size | 8 GB |
| Storage Type | NVMe |
ISP (Image Signal Processor)
| Max Camera Resolution | 48 MP |
| Max Display Resolution | 2868 x 1320 |
| Video Capture | 4K @ 120FPS, 8K @ 24FPS |
| Video Codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Video Playback | 4K @ 120FPS |
| Audio Codecs | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF |
Connectivity
| Modem | Snapdragon X75 5G |
| 4G Support | Yes |
| 5G Support | Yes |
| Download Speed | Up to 10 Gbps |
| Upload Speed | Up to 3.5 Gbps |
| Wi-Fi | 7 |
| Bluetooth | 5.3 |
| Navigation | NAVIC, GPS, GLONASS, Galileo, Beidou, QZSS |