Apple A16 Bionic vs Xring O1
Across 12 measured categories, the Xring O1 comes out ahead.
I put the Apple A16 Bionic and the Xring O1 side by side to see how they really compare. On graphics, the Apple A16 Bionic runs the Apple A16 GPU while the Xring O1 runs the Arm Immortalis-G925 MP16. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Apple A16 Bionic
2 advantages
-
1% faster Geekbench single-core score
2,686 vs 2,660
-
Larger L3 cache
24 MB vs 16 MB
Xring O1
8 advantages
-
82% higher AnTuTu score
29.63 Lakhs vs 16.28 Lakhs
-
39% faster Geekbench multi-core score
9,111 vs 6,562
-
440 MHz higher CPU clock
3900 MHz vs 3460 MHz
-
Newer CPU architecture
ARMv9.2-A vs ARMv8.6-A
-
1 nm smaller semiconductor size
3 nm vs 4 nm
-
Higher GPU FLOPS
5701.6 GFLOPS vs 1.789 TFLOPS
-
Newer memory type
LPDDR5X vs LPDDR5
-
1,600 MHz higher RAM speed
4800 MHz vs 3200 MHz
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Apple A16 Bionic and the Xring O1 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | September 2022 | May 2025 |
|---|---|---|
| Chipset Class | Flagship | Flagship |
| Manufacturer | Apple | Xiaomi |
| Model Number | APL1W10 | - |
| Total Cores | 6 | 10 |
|---|---|---|
| Core Configuration | 2x 3.46 GHz Everest Performance cores 4x 2.02 GHz Sawtooth Efficiency cores |
2x 3.90 GHz - Cortex-X925 4x 3.40 GHz - Cortex-A725 2x 1.90 GHz - Cortex-A725 2x 1.80 GHz - Cortex-A520 |
| Max Frequency | 3460 MHz | 3900 MHz |
| Instruction Set | ARMv8.6-A | ARMv9.2-A |
| Process Node | 4 nm | 3 nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | 16 MB | 2 MB |
| L3 Cache | 24 MB | 16 MB |
| TDP | 8 W | - |
| GPU Name | Apple A16 GPU | Arm Immortalis-G925 MP16 |
|---|---|---|
| GPU Frequency | 1398 MHz | 1392 MHz |
| Shading Units | 128 | 128 |
| FLOPS | 1.789 TFLOPS | 5701.6 GFLOPS |
| Ray Tracing Support | No | Yes |
| NPU | Neural Engine | 44 TOPS |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 | Vulkan 1.4, OpenCL 3.0, OpenGL ES 3.2 |
| RAM Type | LPDDR5 | LPDDR5X |
|---|---|---|
| RAM Frequency | 3200 MHz | 4800 MHz |
| Memory Bus | 4x 16-bit | 4x 16-bit |
| Max Bandwidth | 51.2 GB/s | 76.8 GB/s |
| Max RAM Size | 6 GB | 24 GB |
| Storage Type | NVMe | UFS 4.1 |
| Camera Support | 48 MP | 320 MP |
|---|---|---|
| Video Capture | 4K at 60FPS, 8K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Max Display Resolution | 2796 x 1290 | 4K |
| Video Playback | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video Codecs | H.264, H.265/HEVC, VP8, VP9, ProRes, Motion JPEG | H.264, H.265, AV1, VP9 |
| Audio Codecs | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Modem | Qualcomm Snapdragon X65 | MediaTek T800 5G |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 7.5 Gbps | 7.90 Gbps |
| Upload Speed | 3.5 Gbps | 4.20 Gbps |
| Wi-Fi | 6E | 7 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
Benchmark results
| Total | 16,28,011 | 29,63,052 |
|---|---|---|
| CPU | 5,40,612 | 9,37,172 |
| GPU | 3,34,126 | 9,96,086 |
| Memory | 2,11,032 | 4,09,648 |
| UX | 5,42,241 | 6,20,146 |
| Single-Core | 2,686 | 2,660 |
|---|---|---|
| Multi-Core | 6,562 | 9,111 |
Overall Score
Each category scored out of 100.
| Category | Apple A16 Bionic | Xring O1 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Related comparisons
- 1 Apple A16 Bionic vs MediaTek Dimensity 9300
- 2 Apple A16 Bionic vs Samsung Exynos 2500
- 3 Apple A16 Bionic vs Snapdragon 8 Elite Gen 5
- 4 Apple A16 Bionic vs Apple A18 Pro
- 5 Apple A16 Bionic vs MediaTek Dimensity 9500
- 6 Xring O1 vs Snapdragon 8 Gen 1
- 7 Xiaomi Xring O1 vs MediaTek Dimensity 9000
- 8 Xring O1 vs Samsung Exynos 2400
- 9 Apple A18 Pro vs Xring O1
- 10 Google Tensor G5 vs Xring O1
Discussion