Samsung Exynos 2500 vs Xring O1
vs
In this comparison, we take a closer look at two SoCs, Samsung Exynos 2500 vs Xring O1, based on their benchmarks and specifications. The Samsung Exynos 2500 comes with a deca-core CPU paired with a Samsung Xclipse 950 GPU, while the Xring O1 comes with a deca-core CPU and the Arm Immortalis-G925 MP16 GPU.
Why Xring O1 is better than Samsung Exynos 2500
- 18% Faster CPU clock speed (3900 MHz vs 3300 MHz)
- 19% higher AnTuTu score (2.57M vs 2.15M)
- Geekbench 6 shows 26% faster single-core and 12% faster multi-core performance
- 39% higher compute performance (5.701 vs 4.09 TFLOPS)
Performance scores
CPU score
Samsung Exynos 2500
81
Xring O1
88
GPU score
Samsung Exynos 2500
85
Xring O1
86
Memory score
Samsung Exynos 2500
95
Xring O1
96
Total score
Samsung Exynos 2500
87
Xring O1
90
AnTuTu 10
Xring O1 +19%
Samsung Exynos 2500
2,154,825
Xring O1
2,574,975
| CPU | 514,532 | 599,721 |
| GPU | 946,368 | 1,067,788 |
| MEM | 383,044 | 538,743 |
| UX | 310,881 | 368,723 |
| TOTAL | 2,154,825 | 2,574,975 |
Geekbench 6
Single-Core
Xring O1 +26%
Samsung Exynos 2500
2,359
Xring O1
2,967
Multi-Core
Xring O1 +12%
Samsung Exynos 2500
8,141
Xring O1
9,123
| Single-Core | 2,359 | 2,967 |
| Multi-Core | 8,141 | 9,123 |
General
| SoC Name | Samsung Exynos 2500 | Xring O1 |
| Launch Date | June 2025 | May 2025 |
| Class | Flagship | Flagship |
| Model Number | S5E9955 | - |
| Manufacturing | Samsung | TSMC |
CPU
| Core Configuration | 1x 3.3GHz - Cortex X925 2x 2.74GHz - Cortex A725 5x 2.36GHz - Cortex A725 2x 1.8GHz - Cortex A520 |
2x 3.90 GHz - Cortex-X925 4x 3.40 GHz - Cortex-A725 2x 1.90 GHz - Cortex-A725 2x 1.80 GHz - Cortex-A520 |
| CPU Cores | 10 | 10 |
| Max Clock Speed | 3300 MHz | 3900 MHz |
| Architecture | ARMv9.2-A | ARMv9.2-A |
| L2 Cache | 11 MB | 2 MB |
| L3 Cache | 16 MB | 16 MB |
| Process Node | 3 nm | 3 nm |
| TDP | 6 Watts | - |
GPU
| GPU | Samsung Xclipse 950 | Arm Immortalis-G925 MP16 |
| GPU Architecture | AMD RDNA 3 | Valhall 5th Gen |
| GPU Frequency | 999 MHz | 1392 MHz |
| Neural Processing Unit | 59 TOPS NPU | 44 TOPS |
| Shading Units | 64 | 128 |
| Compute Performance | 4.09 TFLOPS | 5.701 TFLOPS |
| Ray Tracing Support | Yes, Hardware-accelerated | Yes |
| Max Refresh Rate | 4K @ 120Hz | 120 Hz |
| Vulkan | 1.4 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12.1 | 12.1 |
Memory & Storage
| Memory Type | LPDDR5X | LPDDR5X |
| Frequency | 4800 MHz | 4800 MHz |
| Bus | 4x 16-bit | 4x 16-bit |
| Max Bandwidth | 76.8 GB/s | 76.8 GB/s |
| Max RAM Size | 24 GB | 24 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
ISP & Multimedia
| Max Camera | 320MP | 320 MP |
| Max Display Resolution | 4K | 3840x2160 |
| Video Recording | 8K @ 30FPS HDR, 4K @ 120FPS | 8K @ 30fps, 4K @ 120fps |
| Video Playback | 8K @ 30FPS | 8K @ 30fps, 4K @ 120fps |
| Video Codecs | H.264, H.265, HEVC, VP9, AV1 | H.264, H.265/HEVC, AV1, VP9 |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
Connectivity
| Modem | Exynos 5400 5G | MediaTek T800 5G Modem |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| Download Speed | Up to 9.64 Gbps | Up to 7.90 Gbps |
| Upload Speed | Up to 2.55 Gbps | Up to 4.20 Gbps |
| Wi-Fi | Wi-Fi 7 | 7 |
| Bluetooth | 5.4 | 5.4 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |