Samsung Exynos 2500
The Samsung Exynos 2500 is a mobile system-on-a-chip (SoC) that was launched in June 2025. It comes with a 10-core CPU with a clock speed of up to 3.30 GHz and is manufactured using a 3 nm process. The chipset is paired with the Samsung Xclipse 950 GPU.
Performance Scores
CPU Performance
81
GPU Performance
85
Memory Performance
95
Total Score
87
Geekbench 6
Scores
Single-Core
2,359
Multi-Core
8,141
| Single-Core | 2,359 |
| Multi-Core | 8,141 |
AnTuTu 10
Samsung Exynos 2500
2,154,825
| CPU | 514,532 |
| GPU | 946,368 |
| MEM | 383,044 |
| UX | 310,881 |
| TOTAL | 2,154,825 |
General
| Chipset Name | Samsung Exynos 2500 |
| Manufacturer | Samsung |
| Launch Date | June 2025 |
| Chipset Class | Flagship |
| Model Number | S5E9955 |
| Official Site | View More Details |
CPU Details
| Total Cores | 10 |
| Core Configuration | 1x 3.3GHz - Cortex X925, 2x 2.74GHz - Cortex A725, 5x 2.36GHz - Cortex A725, 2x 1.8GHz - Cortex A520 |
| Frequency | 3300 MHz |
| Instruction Set | ARMv9.2-A |
| L2 Cache | 11 MB |
| L3 Cache | 16 MB |
| Process Node | 3 nm |
| Manufacturing | Samsung |
| TDP | 6 Watts |
Graphics
| GPU | Samsung Xclipse 950 |
| Architecture | AMD RDNA 3 Architecture |
| Frequency | 999 MHz |
| NPU | 59 TOPS NPU |
| Shading Units | 64 |
| FLOPS | 4.09 TFLOPS |
| Ray Tracing | Yes, Hardware-accelerated |
| Max Display Refresh Rate | 4K @ 120Hz |
| Vulkan | 1.4 |
| OpenCL | 2.0 |
| DirectX | 12.1 |
Memory
| Memory Type | LPDDR5X |
| Frequency | 4800 MHz |
| Bus | 4x 16-bit |
| Max Bandwidth | 76.8 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.0 |
ISP (Image Signal Processor)
| Max Camera Resolution | 320MP |
| Max Display Resolution | 4K |
| Video Capture | 8K @ 30FPS HDR, 4K @ 120FPS |
| Video Codecs | H.264, H.265, HEVC, VP9, AV1 |
| Video Playback | 8K @ 30FPS |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
Connectivity
| Modem | Exynos 5400 5G |
| 4G Support | LTE-A Cat.24 |
| 5G Support | Sub-6GHz NR, mmWave |
| Download Speed | Up to 9.64 Gbps |
| Upload Speed | Up to 2.55 Gbps |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |