Google Tensor G4 vs Apple A15 Bionic
It is a close call, with both chips winning the same number of categories.
I put the Google Tensor G4 and the Apple A15 Bionic side by side to see how they really compare. On graphics, the Google Tensor G4 runs the ARM Mali-G715 MP7 while the Apple A15 Bionic runs the Apple A15 GPU. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Google Tensor G4
5 advantages
-
24% higher AnTuTu score
14.85 Lakhs vs 12.00 Lakhs
-
Newer CPU architecture
ARMv9.2-A vs ARMv8.5-A
-
1 nm smaller semiconductor size
4 nm vs 5 nm
-
Newer memory type
LPDDR5X vs LPDDR4X
-
2,133 MHz higher RAM speed
4266 MHz vs 2133 MHz
Apple A15 Bionic
5 advantages
-
19% faster Geekbench multi-core score
5,457 vs 4,581
-
23% faster Geekbench single-core score
2,372 vs 1,936
-
130 MHz higher CPU clock
3230 MHz vs 3100 MHz
-
Larger L3 cache
32 MB vs 4 MB
-
Higher GPU FLOPS
1712 GFLOPS vs 1684.4 GFLOPS
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Google Tensor G4 and the Apple A15 Bionic compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | August 2024 | September 2021 |
|---|---|---|
| Chipset Class | Flagship | Flagship |
| Manufacturer | Apple | |
| Model Number | GS401 | APL1W07 |
| Total Cores | 8 | 6 |
|---|---|---|
| Core Configuration | 1x Cortex X4 - 3.1GHz 3x Cortex A720 - 2.6GHz 4x Cortex A520 - 1.95GHz |
2x 3.23 GHz Avalanche (Performance) 4x 2.02 GHz Blizzard (Efficiency) |
| Max Frequency | 3100 MHz | 3230 MHz |
| Instruction Set | ARMv9.2-A | ARMv8.5-A |
| Process Node | 4 nm | 5 nm |
| Manufacturing | Samsung | TSMC |
| L2 Cache | - | 12 MB |
| L3 Cache | 4 MB | 32 MB |
| TDP | 6 W | 6 W |
| GPU Name | ARM Mali-G715 MP7 | Apple A15 GPU |
|---|---|---|
| GPU Frequency | 940 MHz | 1338 MHz |
| Shading Units | 1344 shaders | 128 |
| FLOPS | 1684.4 GFLOPS | 1712 GFLOPS |
| Ray Tracing Support | No | No |
| NPU | Google Edge TPU | 16-core Apple Neural Engine |
| API Support | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 |
| RAM Type | LPDDR5X | LPDDR4X |
|---|---|---|
| RAM Frequency | 4266 MHz | 2133 MHz |
| Memory Bus | 4x 16-bit | 4x 16 Bit |
| Max Bandwidth | 68.26 GB/s | 34.1 GB/s |
| Max RAM Size | 16 GB | 6 GB |
| Storage Type | UFS 4.0 | NVMe |
| Camera Support | 200MP | 12 MP |
|---|---|---|
| Video Capture | 8K at 30FPS, 4K at 120FPS | 4K at 60 FPS |
| Max Display Resolution | 4K | 2732 x 2048 |
| Video Playback | 8K at 30FPS, 4K at 120FPS | 4K at 60 FPS |
| Video Codecs | H.264, H.265 (HEVC), AV1, VP9 | H.264, H.265, VP8, VP9, Motion JPEG, ProRes |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, MP3, AAX, AAX+, AC-3, AIFF, CAF, E-AC-3, MP3, MP4, WAV |
| Modem | Samsung Exynos 5400 | Qualcomm Snapdragon X60 |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 14.79 Gbps | 7.5 Gbps |
| Upload Speed | 3.87 Gbps | 3.0 Gbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.3 | 5.0 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, Galileo, QZSS, BeiDou |
Benchmark results
| Total | 14,85,111 | 12,00,314 |
|---|---|---|
| CPU | 5,20,100 | 2,88,667 |
| GPU | 4,16,199 | 3,95,574 |
| Memory | 2,32,401 | 1,41,170 |
| UX | 3,16,411 | 3,74,903 |
| Single-Core | 1,936 | 2,372 |
|---|---|---|
| Multi-Core | 4,581 | 5,457 |
Overall Score
Each category scored out of 100.
| Category | Google Tensor G4 | Apple A15 Bionic |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion