MediaTek Dimensity 8400 vs Apple A17 Pro
It is a close call, with both chips winning the same number of categories.
I put the MediaTek Dimensity 8400 and the Apple A17 Pro side by side to see how they really compare. On graphics, the MediaTek Dimensity 8400 runs the Mali-G720 MP7 GPU while the Apple A17 Pro runs the Apple A17 Pro GPU. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
MediaTek Dimensity 8400
5 advantages
-
20% higher AnTuTu score
19.78 Lakhs vs 16.43 Lakhs
-
Newer CPU architecture
ARMv9.2-A vs ARMv8.6-A
-
Higher GPU FLOPS
2300 GFLOPS vs 2147 GFLOPS
-
Newer memory type
LPDDR5X vs LPDDR5
-
1,066 MHz higher RAM speed
4266 MHz vs 3200 MHz
Apple A17 Pro
5 advantages
-
22% faster Geekbench multi-core score
7,517 vs 6,179
-
87% faster Geekbench single-core score
2,987 vs 1,595
-
530 MHz higher CPU clock
3780 MHz vs 3250 MHz
-
Larger L3 cache
24 MB vs 6MB
-
1 nm smaller semiconductor size
3 nm vs 4nm
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the MediaTek Dimensity 8400 and the Apple A17 Pro compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | December 2024 | September 2023 |
|---|---|---|
| Chipset Class | Upper Mid-range | Flagship |
| Manufacturer | MediaTek | Apple |
| Model Number | MT6899 | APL1V02 |
| Total Cores | 8 | 6 |
|---|---|---|
| Core Configuration | 1x 3.25GHz - Cortex-A725 3x 3.0GHz - Cortex-A725 4x 2.1GHz - Cortex-A725 |
2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
| Max Frequency | 3250 MHz | 3780 MHz |
| Instruction Set | ARMv9.2-A | ARMv8.6-A |
| Process Node | 4nm | 3 nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | 1MB | 20 MB |
| L3 Cache | 6MB | 24 MB |
| TDP | 7 W | 8W |
| GPU Name | Mali-G720 MP7 GPU | Apple A17 Pro GPU |
|---|---|---|
| GPU Frequency | 1300 MHz | 1398 MHz |
| Shading Units | 128 | 128 |
| FLOPS | 2300 GFLOPS | 2147 GFLOPS |
| Ray Tracing Support | Yes | Yes |
| NPU | MediaTek NPU 880 | Apple Neural Engine |
| API Support | OpenGL ES 3.2, OpenCL 3.0, Vulkan 1.3 | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 |
| RAM Type | LPDDR5X | LPDDR5 |
|---|---|---|
| RAM Frequency | 4266 MHz | 3200 MHz |
| Memory Bus | 4x 16-bit | 4x 16-bit |
| Max Bandwidth | 68.2 GB/s | 51.2 GB/s |
| Max RAM Size | 24GB | 8 GB |
| Storage Type | UFS 4.0 | NVMe |
| Camera Support | 320MP | 48 MP |
|---|---|---|
| Video Capture | 4K @ 60FPS | 4K at 60FPS, 1080p at 240FPS |
| Max Display Resolution | WQHD+ | 2868 x 1320 |
| Video Playback | 4K at 60FPS | 4K @ 60FPS |
| Video Codecs | H.264, H.265, AV1, VP9 | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF |
| Modem | - | Snapdragon X70 5G |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 5.17 Gbps | 7.5 Gbps |
| Upload Speed | 1.28 Gbps | 3.5 Gbps |
| Wi-Fi | 6E | 6E |
| Bluetooth | 6.0 | 5.3 |
| Navigation | NavIC, GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| Official page | Visit | - |
|---|
Benchmark results
| Total | 19,77,584 | 16,43,269 |
|---|---|---|
| CPU | 6,20,628 | 6,00,198 |
| GPU | 6,40,290 | 4,71,123 |
| Memory | 2,82,939 | 2,30,169 |
| UX | 4,33,737 | 3,41,779 |
| Single-Core | 1,595 | 2,987 |
|---|---|---|
| Multi-Core | 6,179 | 7,517 |
Overall Score
Each category scored out of 100.
| Category | MediaTek Dimensity 8400 | Apple A17 Pro |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion