We compared the MediaTek Dimensity 9400 vs Snapdragon 8 Gen 2. The Dimensity 9400 features an octa-core CPU with the ARM Immortalis-G920 GPU, while the Snapdragon 8 Gen 2 has an octa-core CPU with the Adreno 740 GPU. We compare both SoCs in terms of benchmarks and specifications.
Review
CPU Performance
MediaTek Dimensity 9400
81
Snapdragon 8 Gen 2
46
GPU Performance
MediaTek Dimensity 9400
99
Snapdragon 8 Gen 2
48
Total Score
MediaTek Dimensity 9400
92
Snapdragon 8 Gen 2
46
AnTuTu 10
AnTuTu tests CPU, GPU, RAM, and I/O performance.MediaTek Dimensity 9400
+113% better
2,701,078
Snapdragon 8 Gen 2
1,267,441
CPU | 595,763 | 259,548 |
GPU | 1,186,159 | 581,957 |
MEM | 458,668 | 241,748 |
UX | 460,488 | 184,188 |
TOTAL | 2,701,078 | 1,267,441 |
Geekbench 6
Geekbench measures CPU performance in single-core and multi-core scenarios.Single Core
MediaTek Dimensity 9400
+89% better
2,805
Snapdragon 8 Gen 2
1,485
Multi Core
MediaTek Dimensity 9400
+57% better
8,037
Snapdragon 8 Gen 2
5,119
Multi Core | 8,037 | 5,119 |
Single Core | 2,805 | 1,485 |
Key Advantages
Advantages of Mediatek Dimensity 9400
- 11% Faster CPU clock speed (3.63 GHz vs 3.2 GHz)
- 113% higher AnTuTu score (2.7M vs 1.26)
- 89% faster single-core and 57% faster multi-core in Geekbench 6
- Newer ARMv9.2-A instruction set vs ARMv9-A
- Advanced 3nm fabrication vs 4nm
- 148% higher GPU compute power (4.95 TFLOPS vs 2.0 TFLOPS)
- 137% higher GPU frequency (1612 MHz vs 680 MHz)
Specifications Comparison
MediaTek Dimensity 9400
vs
Snapdragon 8 Gen 2
AI
Neural Process | MediaTek NPU 890 | Hexagon with Hexagon Direct Link |
Precision Support | – |
CPU
Architecture | 1x 3.63 GHz Cortex-X925, 3x 3.3 GHz Cortex-X4, 4x 2.4 GHz Cortex-A720 | 1x 3.2 GHz Cortex-X3, 2x 2.8 GHz Cortex-A715, 2x 2.8 GHz Cortex-A710, 3x 2.0 GHz Cortex-A510 |
Cores | 8 | 8 |
Frequency | 3630 MHz | 3200 MHz |
Instruction Set | ARMv9.2-A | ARMv9-A |
L2 Cache | 12 MB (shared) | 1 MB (performance core) |
L3 Cache | 12 MB (shared) | 8 MB (shared) |
Manufacturing | TSMC | TSMC |
Process | 3 nm | 4 nm |
TDP | 8.2W | 8.5W |
Connectivity
4G Support | LTE Cat. 24 | LTE Cat. 24 |
5G Support | Yes (10 Gbps DL) | Yes |
Bluetooth | 6.0 with LE Audio | 5.3 |
Download Speed | Up to 10 Gbps | Up to 10 Gbps |
Modem | Integrated 5G (Sub6/mmWave) | Snapdragon X70 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC, SBAS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Upload Speed | Up to 3.5 Gbps | Up to 3.5 Gbps |
WiFi | Wi-Fi 7 (7.3 Gbps) | Wi-Fi 7 |
GPU
Architecture | Valhall 5th Gen | Adreno 700 |
DirectX Version | 12.1 | 12.1 |
Execution Units | 12 pipelines | 2 |
FLOPS | 4.95 TFLOPS | 2.0 TFLOPS |
GPU Frequency | 1612 MHz | 680 MHz |
GPU Name | Mali-G925 Immortalis MP12 | Adreno 740 |
Max Display Refresh Rate | 144 Hz | 144 Hz |
OpenCL Version | 3.0 | 2.0 |
Ray Tracing | Yes | No |
Shading Units | 128 | 512 |
Vulkan Version | 1.3 | 1.3 |
ISP
Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3, WAV, AIFF, CAF | AAC, AIFF, MP3, MP4, WAV |
Max Camera Resolution | 1x 320 MP | 1x 200 MP |
Max Display Resolution | 3840 x 2160 (4K) | 3840 x 2160 (4K) |
Video Capture | 8K at 30FPS HDR, 4K at 120FPS | 8K at 30FPS, 4K at 120FPS |
Video Codecs | H.264, H.265, AV1, VP8, VP9 | H.264, H.265, AV1, VP8, VP9 |
Video Playback | 8K at 60FPS, 4K at 120FPS | 8K at 60FPS, 4K at 120FPS |
Info
Announced | Oct-2024 | Nov-22 |
Class | Flagship | Flagship |
Model Number | MT6991 | SM8550-AB |
Memory
Bus | 4x 16-bit | 4x 16 |
Frequency | 5333 MHz | 4200 MHz |
Max Bandwidth | 85.3 GB/s | 67.2 GB/s |
Max RAM Size | 24 GB | 16 GB |
Storage Type | UFS 4.0, UFS 4.1 | UFS 4.0 |
Type | LPDDR5X | LPDDR5X |