Mediatek Dimensity 9400
The Mediatek Dimensity 9400 is a mobile system-on-a-chip (SoC) that was launched in October 2024. It comes with an 8-core CPU with a clock speed of up to 3.62 GHz and is manufactured using a 3 nm process. The chipset is paired with the Arm Immortalis-G925 MC12 GPU.
Performance Scores
CPU Performance
85
GPU Performance
86
Memory Performance
100
Total Score
90
Geekbench 6
Scores
Single-Core
2,805
Multi-Core
8,037
| Single-Core | 2,805 |
| Multi-Core | 8,037 |
AnTuTu 10
Mediatek Dimensity 9400
2,701,078
| CPU | 595,763 |
| GPU | 1,186,159 |
| MEM | 458,668 |
| UX | 460,488 |
| TOTAL | 2,701,078 |
General
| Chipset Name | Mediatek Dimensity 9400 |
| Manufacturer | MediaTek |
| Launch Date | October 9, 2024 |
| Chipset Class | Flagship |
| Model Number | MT6991 |
| Official Site | View More Details |
CPU Details
| Total Cores | 8 |
| Core Configuration | 1x 3.62 GHz - Cortex X925, 3x 3.3 GHz - Cortex X4, 4x 2.4 GHz - Cortex A720 |
| Frequency | 3620 MHz |
| Instruction Set | ARMv9.2-A |
| L2 Cache | 2 MB |
| L3 Cache | 12 MB |
| Process Node | 3 nm (N3E) |
| Manufacturing | TSMC |
| TDP | - |
Graphics
| GPU | Arm Immortalis-G925 MC12 GPU |
| Architecture | 5th Gen Valhall Architecture |
| Frequency | 1612 MHz |
| NPU | MediaTek NPU 890 |
| Shading Units | 1536 |
| FLOPS | 4.95 TFLOPS |
| Ray Tracing | Yes |
| Max Display Refresh Rate | 180 Hz at WQHD |
| Vulkan | 1.3 |
| OpenCL | 3.0 |
| DirectX | 12.1 |
Memory
| Memory Type | LPDDR5X |
| Frequency | 5333 MHz |
| Bus | 4x16-bit channels |
| Max Bandwidth | 85.3 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.1 |
ISP (Image Signal Processor)
| Max Camera Resolution | 320 MP |
| Max Display Resolution | 3840x2160 |
| Video Capture | 8K @ 60FPS, 4K @ 120FPS |
| Video Codecs | H.264, H.265, HEVC, VP9, AV1, AVC |
| Video Playback | 8K @ 60FPS, 4K @ 120FPS |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
Connectivity
| Modem | Integrated 5G Modem |
| 4G Support | LTE Cat.24 (FDD/TDD) |
| 5G Support | Sub-6 GHz & mmWave |
| Download Speed | Up to 7 Gbps |
| Upload Speed | - |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS |