Mediatek Dimensity 9400 vs Mediatek Dimensity 9300
vs
In this comparison, we take a closer look at two SOCs, MediaTek Dimensity 9400 vs MediaTek Dimensity 9300, based on their benchmarks and specifications. The Dimensity 9400 features an 8-core CPU paired with the Immortalis-G920 GPU, while the Dimensity 9300 comes with an 8-core CPU and the Immortalis-G720 GPU.
Why Mediatek Dimensity 9400 is better than Mediatek Dimensity 9300
- 12% Faster CPU clock speed (3.63 GHz vs 3.25 GHz)
- 24% higher GPU compute power (4.95 TFLOPS vs 3.99 TFLOPS)
- 11% higher memory bandwidth (85.3 GB/s vs 76.8 GB/s)
- 50% Larger L3 cache (12 MB vs 8 MB)
- 24% higher GPU frequency (1612 MHz vs 1300 MHz)
- More advanced 3 nm process vs 4 nm
- 31% higher AnTuTu score (2.70M vs 2.05M)
- 25% faster single-core and 3% faster multi-core in Geekbench 6
Performance scores
CPU score
Mediatek Dimensity 9400
85
Mediatek Dimensity 9300
78
GPU score
Mediatek Dimensity 9400
86
Mediatek Dimensity 9300
82
Memory score
Mediatek Dimensity 9400
100
Mediatek Dimensity 9300
95
Total score
Mediatek Dimensity 9400
90
Mediatek Dimensity 9300
84
AnTuTu 10
Mediatek Dimensity 9400
+31% better
2,701,078
Mediatek Dimensity 9300
2,055,084
| CPU | 595,763 | 485,064 |
| GPU | 1,186,159 | 899,463 |
| MEM | 458,668 | 357,691 |
| UX | 460,488 | 312,866 |
| TOTAL | 2,701,078 | 2,055,084 |
Geekbench 6
Single-Core
Mediatek Dimensity 9400
+25% better
2,805
Mediatek Dimensity 9300
2,248
Multi-Core
Mediatek Dimensity 9400
+3% better
8,037
Mediatek Dimensity 9300
7,824
| Single-Core | 2,805 | 2,248 |
| Multi-Core | 8,037 | 7,824 |
General
| SoC Name | Mediatek Dimensity 9400 | Mediatek Dimensity 9300 |
| Launch Date | October 9, 2024 | November 2023 |
| Class | Flagship | Flagship |
| Model Number | MT6991 | MT6989 |
| Manufacturing | TSMC | TSMC |
CPU
| CPU Cores | 8 | 8 |
| Architecture | ARMv9.2-A | ARMv9-A |
| Core Configuration | 1x 3.62 GHz - Cortex X925 3x 3.3 GHz - Cortex X4 4x 2.4 GHz - Cortex A720 |
4x 3.25 GHz - Cortex X4 4x 2.0 GHz - Cortex A720 |
| Max Clock Speed | 3620 MHz | 3250 MHz |
| L2 Cache | 2 MB | 1 MB |
| L3 Cache | 12 MB | 8 MB |
| Process Node | 3 nm (N3E) | 4 nm |
| TDP | - | 7 Watts |
GPU
| GPU | Arm Immortalis-G925 MC12 GPU | Arm Immortalis-G720 MC12 GPU |
| GPU Architecture | 5th Gen Valhall Architecture | 5th Gen Valhall Architecture |
| GPU Frequency | 1612 MHz | 850 MHz |
| Neural Processing Unit | MediaTek NPU 890 | MediaTek APU 790 |
| Shading Units | 1536 | 768 |
| Compute Performance | 4.95 TFLOPS | 3.99 TFLOPS |
| Ray Tracing Support | Yes | Yes |
| Max Refresh Rate | 180 Hz at WQHD | 180Hz at WQHD |
| Vulkan | 1.3 | 1.3 |
| OpenCL | 3.0 | 3.0 |
| DirectX | 12.1 | 12 |
Memory & Storage
| Memory Type | LPDDR5X | LPDDR5X |
| Frequency | 5333 MHz | 4800 MHz |
| Bus | 4x16-bit channels | 4x16-bit channels |
| Max Bandwidth | 85.3 GB/s | 76.8 GB/s |
| Max RAM Size | 24 GB | 24 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
ISP & Multimedia
| Max Camera | 320 MP | 320 MP |
| Max Display Resolution | 3840x2160 | 3840x2160 |
| Video Recording | 8K @ 60FPS, 4K @ 120FPS | 8K @ 30FPS; 4K @ 60FPS |
| Video Playback | 8K @ 60FPS, 4K @ 120FPS | 8K @ 30FPS; 4K @ 60FPS |
| Video Codecs | H.264, H.265, HEVC, VP9, AV1, AVC | H.264, HEVC, AV1, VP9 |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
Connectivity
| Modem | Integrated 5G Modem | MediaTek T830 5G |
| 4G | LTE Cat.24 (FDD/TDD) | LTE Cat.24 (FDD/TDD) |
| 5G | Sub-6 GHz & mmWave | Sub-6 GHz & mmWave; SA/NSA; 4CC CA |
| Download Speed | Up to 7 Gbps | Up to 7.9 Gbps |
| Upload Speed | - | Up to 4.2 Gbps |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS |
Related Comparisons
1
Apple A18 Pro vs Mediatek Dimensity 9300
2
Snapdragon 8 Elite vs MediaTek Dimensity 9400
3
Mediatek Dimensity 9400 vs Snapdragon 8 Gen 3
4
Mediatek Dimensity 9400 vs Snapdragon 8 Gen 2
5
Mediatek Dimensity 9400 vs Snapdragon 8 Gen 1
6
Mediatek Dimensity 9400 vs Google Tensor G5
7
Mediatek Dimensity 9300 vs Dimensity 9200