Mediatek Dimensity 9400 vs Apple A17 Pro
vs
In this comparison, we take a closer look at two SoCs, Mediatek Dimensity 9400 vs Apple A17 Pro, based on their benchmarks and specifications. The Mediatek Dimensity 9400 comes with an octa-core CPU paired with an Arm Immortalis-G925 MC12 GPU, while the Apple A17 Pro comes with a hexa-core CPU and the Apple A17 Pro GPU.
Why Mediatek Dimensity 9400 is better than Apple A17 Pro
- 64% higher AnTuTu score (2.70M vs 1.64M)
- Newer CPU architecture (ARMv9.2-A vs ARMv8.6-A)
- Better multitasking with 8 cores compared to 6
- 131% higher compute performance (4.95 vs 2.14 TFLOPS)
- Released 13 months later - (October 9, 2024 vs september 2023)
Performance scores
CPU score
Mediatek Dimensity 9400
85
Apple A17 Pro
77
GPU score
Mediatek Dimensity 9400
86
Apple A17 Pro
88
Memory score
Mediatek Dimensity 9400
100
Apple A17 Pro
74
Total score
Mediatek Dimensity 9400
90
Apple A17 Pro
80
AnTuTu 10
Mediatek Dimensity 9400 +64%
Mediatek Dimensity 9400
2,701,078
Apple A17 Pro
1,643,269
| CPU | 595,763 | 600,198 |
| GPU | 1,186,159 | 471,123 |
| MEM | 458,668 | 230,169 |
| UX | 460,488 | 341,779 |
| TOTAL | 2,701,078 | 1,643,269 |
Geekbench 6
Single-Core
Apple A17 Pro +4%
Mediatek Dimensity 9400
2,805
Apple A17 Pro
2,927
Multi-Core
Mediatek Dimensity 9400 +9%
Mediatek Dimensity 9400
8,037
Apple A17 Pro
7,366
| Single-Core | 2,805 | 2,927 |
| Multi-Core | 8,037 | 7,366 |
General
| SoC Name | Mediatek Dimensity 9400 | Apple A17 Pro |
| Launch Date | October 9, 2024 | september 2023 |
| Class | Flagship | Flagship |
| Model Number | MT6991 | APL1V02 |
| Manufacturing | TSMC | TSMC |
CPU
| Core Configuration | 1x 3.62 GHz - Cortex X925 3x 3.3 GHz - Cortex X4 4x 2.4 GHz - Cortex A720 |
2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
| CPU Cores | 8 | 6 |
| Max Clock Speed | 3620 MHz | 3780 MHz |
| Architecture | ARMv9.2-A | ARMv8.6-A |
| L2 Cache | 2 MB | 20 MB |
| L3 Cache | 12 MB | 24 MB |
| Process Node | 3 nm (N3E) | 3 nm |
| TDP | - | 8 to 11 W |
GPU
| GPU | Arm Immortalis-G925 MC12 | Apple A17 Pro GPU |
| GPU Architecture | 5th Gen Valhall Architecture | - |
| GPU Frequency | 1612 MHz | 1398 MHz |
| Neural Processing Unit | MediaTek NPU 890 | 35 TOPS Neural Engine |
| Shading Units | 1536 | 128 |
| Compute Performance | 4.95 TFLOPS | 2.14 TFLOPS |
| Ray Tracing Support | Yes | Yes |
| Max Refresh Rate | 180Hz (WQHD) | 120 Hz |
| Vulkan | 1.3 | - |
| OpenCL | 3.0 | - |
| DirectX | 12.1 | - |
Memory & Storage
| Memory Type | LPDDR5X | LPDDR5 |
| Frequency | 5333 MHz | 3200 MHz |
| Bus | 4x16-bit channels | 4x 16-bit channels |
| Max Bandwidth | 85.3 GB/s | 51.2 GB/s |
| Max RAM Size | 24 GB | 8 GB |
| Storage Type | UFS 4.1 | NVMe |
ISP & Multimedia
| Max Camera | 320 MP | 48 MP |
| Max Display Resolution | 3840x2160 | 2868 x 1320 |
| Video Recording | 8K @ 60FPS, 4K @ 120FPS | 4K @ 60FPS, 1080p @ 240FPS |
| Video Playback | 8K @ 60FPS, 4K @ 120FPS | 4K @ 60FPS, |
| Video Codecs | H.264, H.265, HEVC, VP9, AV1, AVC | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF |
Connectivity
| Modem | Integrated 5G Modem | Snapdragon X70 5G |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| Download Speed | Up to 7 Gbps | Up to 7.5 Gbps |
| Upload Speed | - | Up to 3.5 Gbps |
| Wi-Fi | Wi-Fi 7 | 6E |
| Bluetooth | 6.0 | 5.3 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |