MediaTek Dimensity 8500 vs Samsung Exynos 2400
Across 12 measured categories, the Samsung Exynos 2400 comes out ahead.
I put the MediaTek Dimensity 8500 and the Samsung Exynos 2400 side by side to see how they really compare. On graphics, the MediaTek Dimensity 8500 runs the Arm Mali-G720 MC8 while the Samsung Exynos 2400 runs the Samsung Xclipse 940. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
MediaTek Dimensity 8500
3 advantages
-
19% higher AnTuTu score
24.08 Lakhs vs 20.18 Lakhs
-
190 MHz higher CPU clock
3400 MHz vs 3210 MHz
-
600 MHz higher RAM speed
4800 MHz vs 4200 MHz
Samsung Exynos 2400
4 advantages
-
0% faster Geekbench multi-core score
6,785 vs 6,762
-
20% faster Geekbench single-core score
2,067 vs 1,728
-
Larger L3 cache
8 MB vs 6 MB
-
Higher GPU FLOPS
3407 GFLOPS vs 2662.4 GFLOPS
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the MediaTek Dimensity 8500 and the Samsung Exynos 2400 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Launch Date | January 2026 | January 2024 |
|---|---|---|
| Chipset Class | Upper Mid-range | Flagship |
| Manufacturer | MediaTek | Samsung |
| Model Number | MT6899 | S5E9945 |
| Total Cores | 8 | 10 |
|---|---|---|
| Core Configuration | 1x 3.40 GHz - Cortex-A725 3x 3.20 GHz - Cortex-A725 4x 2.20 GHz - Cortex-A725 |
1x 3.21 GHz Cortex-X4 2x 2.9 GHz Cortex-A720 3x 2.6 GHz Cortex-A720 4x 1.95 GHz Cortex-A520 |
| Max Frequency | 3400 MHz | 3210 MHz |
| Instruction Set | ARMv9.2-A | ARMv9.2-A |
| Process Node | 4nm | 4 nm |
| Manufacturing | TSMC | Samsung Foundry |
| L3 Cache | 6 MB | 8 MB |
| TDP | - | 6 W |
| GPU Name | Arm Mali-G720 MC8 | Samsung Xclipse 940 |
|---|---|---|
| GPU Frequency | 1300 MHz | 1009 MHz |
| Shading Units | 128 | 768 |
| FLOPS | 2662.4 GFLOPS | 3407 GFLOPS |
| Ray Tracing Support | Yes | Yes |
| NPU | MediaTek NPU 880 | Exynos AI Engine |
| API Support | OpenGL ES 3.2, OpenCL 3.0, Vulkan 1.3 | Vulkan 1.4, OpenCL 3.0, OpenGL ES 3.2 |
| RAM Type | LPDDR5X | LPDDR5X |
|---|---|---|
| RAM Frequency | 4800 MHz | 4200 MHz |
| Memory Bus | 4x 16-bit | 4 × 16-bit |
| Max Bandwidth | 76.8 GB/s | 67.2 GB/s |
| Max RAM Size | 24 GB | 24 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Camera Support | 320MP | 320 MP |
|---|---|---|
| Video Capture | 4K at 60FPS | 8K at 30 FPS, 4K at 120 FPS |
| Max Display Resolution | WQHD+ | 4K |
| Video Playback | 4K at 60FPS | 8K at 60 FPS, 4K at 120 FPS |
| Video Codecs | H.264, H.265, AV1, VP9 | H.264, HEVC, H.265, VP9, AV1 |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
| Modem | - | Exynos 5300 Modem |
|---|---|---|
| Network Support | 5G | 5G |
| Download Speed | 5.17 Gbps | 12.1 Gbps |
| Upload Speed | 1.25 Gbps | 3.67 Gbps |
| Wi-Fi | 6E | 6E |
| Bluetooth | 6.0 | 5.3 |
| Navigation | NavIC, GPS, GLONASS, Beidou, Galileo, QZSS | NavIC, GPS, GLONASS, Beidou, Galileo, QZSS |
| Official page | Visit | Visit |
|---|
Benchmark results
| Total | 24,07,614 | 20,17,639 |
|---|---|---|
| CPU | 7,09,591 | 69,80,818 |
| GPU | 7,62,021 | 6,16,764 |
| Memory | 4,09,017 | 3,05,547 |
| UX | 5,26,985 | 4,04,510 |
| Single-Core | 1,728 | 2,067 |
|---|---|---|
| Multi-Core | 6,762 | 6,785 |
Overall Score
Each category scored out of 100.
| Category | MediaTek Dimensity 8500 | Samsung Exynos 2400 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Related comparisons
- 1 Apple A17 Pro vs MediaTek Dimensity 8500
- 2 Samsung Exynos 2500 vs MediaTek Dimensity 8500
- 3 Snapdragon 8 Elite vs MediaTek Dimensity 8500
- 4 Apple A16 Bionic vs MediaTek Dimensity 8500
- 5 Exynos 2600 vs MediaTek Dimensity 8500
- 6 Snapdragon 8 Elite Gen 5 vs Samsung Exynos 2400
- 7 Apple A18 Pro vs Samsung Exynos 2400
- 8 Samsung Exynos 2600 vs Exynos 2400
- 9 Samsung Exynos 2400 vs Google Tensor G4
- 10 Xring O1 vs Samsung Exynos 2400
Discussion