Exynos 2600 - Specifications and Benchmarks
The Samsung Exynos 2600 is Samsung’s latest flagship mobile chipset, officially launched in December 2025 as the world’s first smartphone processor built on a 2 nm GAA process for better efficiency and performance. It packs a 10‑core CPU with one high‑performance core at up to 3.8 GHz, three performance cores at 3.25 GHz, and six efficiency cores at 2.75 GHz, along with the new Xclipse 960 GPU for stronger graphics.
Performance Scores
CPU score
Exynos 2600
89
GPU score
Exynos 2600
99
Memory score
Exynos 2600
96
Total score
Exynos 2600
95
Geekbench 6
Single-Core
Exynos 2600
2,961
Multi-Core
Exynos 2600
9,990
| Single-Core | 2,961 |
| Multi-Core | 9,990 |
AnTuTu 10
Exynos 2600
2,958,206
| CPU | 989,619 |
| GPU | 1,108,584 |
| MEM | 388,039 |
| UX | 471,964 |
| TOTAL | 2,958,206 |
General
| Chipset Name | Exynos 2600 |
| Manufacturer | Samsung |
| Launch Date | December 2025 |
| Chipset Class | Flagship |
| Model Number | Exynos 2600 |
| Official Site | View More Details |
CPU Details
| Total Cores | 10 |
| Core Configuration | 1x 3.8 GHz - Cortex-C1 Ultra, 3x 3.25 GHz - Cortex-C1 Pro, 6x 2.75 GHz - Cortex-C1 Pro |
| Frequency | Up to 3.8 GHz |
| Instruction Set | ARMv9.3 |
| L2 Cache | - |
| L3 Cache | - |
| Process Node | 2 nm |
| Manufacturing | Samsung |
| TDP | - |
Graphics
| GPU | Samsung Xclipse 960 |
| Architecture | AMD RDNA 4 |
| Frequency | 985 MHz |
| NPU | 32K MAC NPU |
| Shading Units | 128 |
| Ray Tracing | Yes |
| Vulkan | 1.4 |
| OpenCL | 2.0 |
| DirectX | 12.1 |
Memory
| Memory Type | LPDDR5X |
| Frequency | 4200 MHz |
| Bus | 4x 16-bit |
| Max Bandwidth | 67.2 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.1 |
ISP (Image Signal Processor)
| Max Camera Resolution | 320 MP |
| Max Display Resolution | 4K @ 120Hz |
| Video Capture | 8K @ 30fps, 4K @ 120fps |
| Video Codecs | H.264, HEVC, H.265, AV1, VP9 |
| Video Playback | 8K @ 30fps, 4K @ 120fps |
| Audio Codecs | AAC LC, FLAC ,HE-AACv1, HE-AACv2,MP3 |
Connectivity
| Modem | Exynos 5410 (5G) |
| 4G Support | Yes |
| 5G Support | Yes |
| Download Speed | Up to 14.79 Gbps |
| Upload Speed | up to 4.90 Gbps |
| Wi-Fi | 7 |
| Bluetooth | 6.1 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |